11-25 1055/1-0313 IMO Slewing Ring Bearings | L2:38,10 /; d:15,875 / mm; L1:63,50 / mm; Bore Diameter (mm):15,875; Bearing number:PHSB 10; Basic dynamic load rating (C):20 kN; Outer Diameter (mm):38,10; D2:25,40 / mm; L:82,55 /; Weight:0,191 Kg; I:7,92 /; B:14,27 / mm; d1:21,31 / mm; r min.:0,5 / mm; W:22,23 /; Thread (G) -:18UNF /; B1:19,05 / mm; D:38,10 / mm; dk:28,575 / mm; D1:22,23 / mm; |
10-20 0641/0-32032 IMO Slewing Ring Bearings | D:16 mm; Basic dynamic load rating (C):5,8 kN; Size (mm):5x16x9; C:5 mm; Weight:0,0066 Kg; Outer Diameter (mm):16; Angle:21 °; Bore Diameter (mm):5; Bearing number:GEG 5 C; Width (mm):9; d:5 mm; B:9 mm; |
12-25 0755/1-0424 IMO Slewing Ring Bearings | Outer Diameter (mm):523,875; B:101,6 mm; Width (mm):101,6; Size (mm):368.249x523.875x101.; Bore Diameter (mm):368,249; D:523,875 mm; C:79,375 mm; T:101,6 mm; Bearing number:HM265049/HM265010G2; d:368,249 mm; |
MTO-470T Kaydon Slewing Ring Bearings | Factor (G2):17,2; Width (mm):44,45; Factor (K):1,2; D:127 mm; Db:107 mm; Size (mm):60.325x127x44.45; Weight:2,59 Kg; Basic dynamic load rating (C90):58,5; Da:119 mm; db:78 mm; a -:9,4 mm; r:3,3 mm; Ab:1 mm; Basic dynamic load rating (C1):225 kN; Factor (Cg):0,0209; Bore Diameter (mm):60,325; Basic static load rating (C0):297 kN; T:44,45 mm; C:34,925 mm; da:71 mm; |
10-20 0941/0-32062 IMO Slewing Ring Bearings | α ±8:20 °; c1 max.:1 mm; B:88,9 mm; Permissible sliding velocity v max.:2 m/s; Coefficient of friction µ max.:0.25; Basic static load rating - radial direction C0:1530 kN; Weight:0,365 Kg; Mass bushing:0.36 kg; Bearing number:PCZ 4456 E; c1 min:0,2 mm; Permissible sliding velocity v min.:0 m/s; Basic dynamic load rating - radial direction C:490 kN; Specific dynamic load factor K:80 N/mm²; |
RK6-16P1Z Kaydon Slewing Ring Bearings | Thread (G):R1/8"; A:29,3 mm; Bearing number:ESFLE205; s:7,5 mm; Bore Diameter (mm):25; B1:30,9 mm; J:99 mm; H:124 mm; A1:11 mm; N:11,5 mm; Weight:0,6 Kg; d:25 mm; e:19 mm; Basic dynamic load rating (C):14 kN; A2:42,4 mm; L:70 mm; D2:38,1 mm; |
68577A Franke Slewing Ring Bearings | Preload level:7; Characteristic cage frequency, FTF:0.44 Hz; f0:15.95; Mass:12.15 kg; Static load, C0:337 kN; da min:212 mm; d1:235 mm; d:200 mm; Axial rigidity:657 N/µm; Angle (α):20 °; Db max:298 mm; D6:243.6 mm; r1a max:1 mm; Bearing number:7040HVUJ74; ra max:2 mm; Contact angle α:25 °; C:51 mm; Max operating temperature, Tmax:120 °C; Fatigue limit load, Cu:11.8 kN; a:85 mm; |
11-20 0841/1-32152 IMO Slewing Ring Bearings | Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; r - Cup Backface To Clear Radius2:2.29 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; Ab - Cage-Cone Frontface Clearance:3.3 mm; C0 - Static Radial Rating:16400 lbf; Design Units:Imperial; B:20.638 mm; Cup Part Number:M38511; d:34.925 mm; Cone Part Number:M38549; Cg - Geometry Factor:0.068; |
HS6-16P1Z Kaydon Slewing Ring Bearings | D:88,5 mm; Width (mm):23,698; Outer Diameter (mm):88,5; Bearing number:44150/44348-B; T1:13,492 mm; C:17,462 mm; Bore Diameter (mm):38,1; B:23,698 mm; d:38,1 mm; Size (mm):38.1x88.5x23.698; R:2,3 mm; |
92-20 1091/1-37272 IMO Slewing Ring Bearings | d:41.275 mm; d1:61.912 mm; Bearing number:O-13; Da max.:50 mm; T:18.256 mm; Size (mm):41.275x62.706x18.256; r min.:1.6 mm; Bore Diameter (mm):41.275; Basic dynamic load rating (C):26,7 kN; ra max.:1 mm; (Grease) Lubrication Speed:2900 r/min; Basic static load rating (C0):63 kN; da min.:54 mm; D:62.706 mm; Width (mm):18.256; D1:41.672 mm; Weight:0.210 Kg; Outer Diameter (mm):62.706; |
16319001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):25 kN; Fw:24 mm; Bore Diameter (mm):17; Weight:0,098 Kg; Size (mm):17x37x20; C:20 mm; Bearing number:NKIS 17; D:37 mm; Outer Diameter (mm):37; Basic static load rating (C0):30 kN; Width (mm):20; d:17 mm; |
12-25 0455/1-0421 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:42145 lbf; Maximum Speed:2790 rpm; Bearing Type:Split Cylindrical Re; Housing Width:5.3 in; Dimension L :15-23/64 in; Cor - Static Load Rating:52033 lbf; Seal Type:Kevlar Packing Seal; Series Type:Light Series; Dimension K :2-3/8 in; Dimension H2:9.6 in; Dimension M :4-11/32 in; Dimension H :4-1/2 in; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992026231; |
No. | Brand | d | i | J | H | S | A | L | T |
16265001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-16E1Z | Kaydon | 380 mm | - | - | - | 9 mm | - | - | - |
12-25 0855/1-0321 | IMO | 130 mm | - | - | - | 2,5 mm | - | - | - |
16337001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-21E1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-43P1Z | Kaydon | 519,112 mm | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | 12,7 mm | - | - | - | - | - | - | - |
10-25 0955/0-0302 | IMO | 190 mm | - | - | - | - | - | - | - |
KH-275E | Kaydon | - | - | - | - | - | - | - | - |
MTE-590T | Kaydon | 441.325 mm | - | - | - | - | - | - | - |
MTO-143 | Kaydon | - | - | - | - | - | - | - | - |
68793A | Franke | 152,4 mm | - | - | - | - | - | - | 200,025 mm |
RK6-16E1Z | Kaydon | 12 mm | - | - | - | - | - | - | - |
16349001 | Kaydon | 340 mm | - | - | - | - | - | - | - |
11-16 0500/1-0814 | IMO | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
12-20 0541/1-32222 | IMO | - | - | - | - | - | - | - | - |
74155A | Franke | 317.500 mm | - | - | - | - | - | - | - |
68597A | Franke | 70 mm | - | - | - | 19 mm | 193 mm | 54 mm | - |
KH-225P | Kaydon | 17 mm | - | - | - | - | - | - | - |
12-20 0841/1-32252 | IMO | 55 mm | - | - | - | - | - | - | - |
HS6-16P1Z | Kaydon | 38,1 mm | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | 50 mm | 22 mm | - | - | - | - | - | - |
RK6-25N1Z | Kaydon | 15,875 mm | - | 78 mm | - | 12,7 mm | - | 100 mm | - |
12-20 0641/1-32232 | IMO | 30 mm | - | - | - | 2 mm | 125 mm | 35,7 mm | 20,5 mm |
MTE-210X | Kaydon | 152.400 mm | - | - | - | - | - | - | 74.612 mm |
10-25 1255/0-0305 | IMO | - | - | - | - | - | - | - | - |
11-25 1355/1-0316 | IMO | - | - | - | - | - | - | - | - |
MTE-705 | Kaydon | - | - | - | - | - | - | - | - |
MTO-54 | Kaydon | 15,875 mm | - | - | 9,398 mm | - | - | - | - |
11-16 0400/1-0813 IMO Slewing Ring Bearings Video