12-25 0855/1-0321 IMO Slewing Ring Bearings | Da max.:172 mm; Outer Diameter (mm):180; da min.:138 mm; D:180 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):215 kN; r min.:1,5 mm; d:130 mm; Fw:150 mm; Width (mm):50; da max:148 mm; Size (mm):130x180x50; Basic static load rating (C0):540 kN; Bearing number:NA 4926; S:2,5 mm; C:50 mm; Weight:4,03 Kg; B:50 mm; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | Fatigue load limit - Pu:250 kN; r1,2 min.:5 mm; da - max.:330 mm; Da min.:404 mm; Ca - min.:15 mm; Basic static load rating - C0:3000 kN; Calculation factor - e:0.43; Limiting speed:1200 r/min; Dimension series:4GD; Minimum Buy Quantity:N/A; Calculation factor - Y:1.4; Reference speed:900 r/min; r1,2 - min.:5 mm; r3,4 min.:4 mm; Cb - min.:26 mm; da max.:330 mm; B:100 mm; db - min.:322 mm; Fatigue load limit Pu:245 kN; |
12-25 0455/1-0421 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:42145 lbf; Maximum Speed:2790 rpm; Bearing Type:Split Cylindrical Re; Housing Width:5.3 in; Dimension L :15-23/64 in; Cor - Static Load Rating:52033 lbf; Seal Type:Kevlar Packing Seal; Series Type:Light Series; Dimension K :2-3/8 in; Dimension H2:9.6 in; Dimension M :4-11/32 in; Dimension H :4-1/2 in; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992026231; |
68683A Franke Slewing Ring Bearings | d:7 inch; Width (mm):9,525; Outer Diameter (mm):196,85; d1:184,8 mm; B:9,525 mm; m:0,33 kg / Weight; D:196,85 mm; Size (mm):177.8x196.85x9.525; D1:189,8 mm; Bore Diameter (mm):177,8; Cr:9500 N / Dynamic loa; rmin:1 mm; C0r:14200 N / Static loa; Bearing number:CSCC070; |
10-16 0300/0-0802 IMO Slewing Ring Bearings | Outer Diameter (mm):28; r min.:0,8 mm; D:28 mm; r1 min.:0,3 mm; Bearing number:PNA 12/28; Basic dynamic load rating (C):6,5 kN; Basic static load rating (C0):7,5 kN; F:15 mm; D1:24,5 mm; B:12 mm; Width (mm):12; Bore Diameter (mm):12; d:12 mm; Size (mm):12x28x12; S:0,5 mm; Weight:0,037 Kg; C:12 mm; |
HT10-42N1Z Kaydon Slewing Ring Bearings | B:46,038 mm; Calculation factor (Y0):1,04; Bore Diameter (mm):203,987; r min.:3,6 mm; Basic static load rating (C0):715 kN; T:42,863 mm; d:203,987 mm; Calculation factor (e):0,32; D:276,225 mm; Db:264 mm; Weight:7,12 Kg; Size (mm):203.987x276.225x42.8; Width (mm):42,863; Basic dynamic load rating (C):375 kN; Outer Diameter (mm):276,225; da min.:218 mm; Bearing number:LM241148/LM241111; rb max.:3,2 mm; |
11-16 0300/1-0812 IMO Slewing Ring Bearings | Width (B):28.0000; Bore Dia (d):60.0000; Max Speed (Grease) (X1000 RPM):3; Bearing Type:straight bore; Outer Dia (D):110.0000; Bore Diameter (mm):60; Width (mm):28; Static Load Rating (Cor):175,000; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):145,000; Max Speed (Oil) (X1000 RPM):5; Outer Diameter (mm):110; Bearing number:22212C; Size (mm):60x110x28; Weight (g):1,320.00; Material:52100 Chrome steel,; |
MTO-470T Kaydon Slewing Ring Bearings | Factor (G2):17,2; Width (mm):44,45; Factor (K):1,2; D:127 mm; Db:107 mm; Size (mm):60.325x127x44.45; Weight:2,59 Kg; Basic dynamic load rating (C90):58,5; Da:119 mm; db:78 mm; a -:9,4 mm; r:3,3 mm; Ab:1 mm; Basic dynamic load rating (C1):225 kN; Factor (Cg):0,0209; Bore Diameter (mm):60,325; Basic static load rating (C0):297 kN; T:44,45 mm; C:34,925 mm; da:71 mm; |
RK6-43N1Z Kaydon Slewing Ring Bearings | r1,2 min.:2.1 mm; Mass bearing + sleeve:20.8 kg; db min.:160 mm; Calculation factor Y0:2.2; da max.:172 mm; Limiting speed:2600 r/min; Da max.:238 mm; B1:111 mm; ra max.:2 mm; B4:26 mm; Basic dynamic load rating C:883 kN; Outer Diameter (mm):135; Width (mm):80; Calculation factor Y1:2.3; Calculation factor - Y1:2.3; Calculation factor e:0.3; B:80 mm; D1 ≈:216 mm; Basic static load rating - C0:1200 kN; |
MTE-730T Kaydon Slewing Ring Bearings | Bearing number:QJ216; Basic dynamic load rating (C):90 kN; Basic static load rating (C0):194 kN; (Grease) Lubrication Speed:3500 r/min; Size (mm):80x140x26; Weight:1,83 Kg; Bore Diameter (mm):80; D:140 mm; C:26 mm; Outer Diameter (mm):140; B:26 mm; d:80 mm; Width (mm):26; |
10-20 0841/0-32052 IMO Slewing Ring Bearings | C:40 mm; d:100 mm; r min.:1,5 mm; Basic dynamic load rating (C):106 kN; Width (mm):40; J:114,5 mm; Weight:1,77 Kg; Bore Diameter (mm):100; Bearing number:NAU 4920UU; Ew:129,5 mm; B:40 mm; D:140 mm; Basic static load rating (C0):181 kN; Size (mm):100x140x40; Outer Diameter (mm):140; |
10-25 0955/0-0302 IMO Slewing Ring Bearings | Outer Diameter (mm):260; d:190 mm; B:69 mm; Bearing number:NNU4938C1NAP4; C:69 mm; Size (mm):190x260x69; Bore Diameter (mm):190; D:260 mm; Width (mm):69; |
No. | Brand | d | i | J | H | S | A | L | T |
11-20 0741/1-32142 | IMO | 65 mm | - | - | - | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | - | - | - | - | - |
77310A | Franke | 105 mm | - | - | - | - | - | - | - |
HS6-16N1Z | Kaydon | 95 mm | - | - | - | - | - | - | - |
MTE-324T | Kaydon | 75 mm | - | - | - | - | - | - | - |
77295B | Franke | - | - | - | - | - | - | - | - |
MTE-145X | Kaydon | 22 | - | - | - | - | - | - | - |
10-20 0941/0-32062 | IMO | 69,85 mm | - | - | - | - | - | - | - |
KH-325E | Kaydon | - | - | - | - | - | - | - | - |
10-16 0300/0-0802 | IMO | 12 mm | - | - | - | 0,5 mm | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
16321001 | Kaydon | 27 mm | - | - | - | - | - | - | 18,5 mm |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
68597A | Franke | 70 mm | - | - | - | 19 mm | 193 mm | 54 mm | - |
68797A | Franke | - | - | - | - | - | - | - | - |
16293001 | Kaydon | - | - | - | - | - | - | - | - |
68683A | Franke | 7 inch | - | - | - | - | - | - | - |
16329001 | Kaydon | 90,000 mm | - | - | - | - | - | - | - |
11-25 1155/1-0314 | IMO | 3 mm | - | - | - | - | - | - | - |
MTE-145T | Kaydon | 70 mm | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
11-25 0955/1-0312 | IMO | - | - | - | - | 0.938 in | - | - | - |
HS6-25P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | 44,45 mm |
77320A | Franke | 60 mm | - | - | - | - | - | - | 23 mm |
68694A | Franke | 400 mm | - | - | - | - | - | - | - |
MTO-122 Kaydon Slewing Ring Bearings Video