77295B Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Fatigue load limit Pu:1.14 kN; Bearing number:NA 4901.2RS; r1,2 - min.:0.3 mm; Weight / Kilogram:0.034; Mass bearing:0.028 kg; ra max.:0.3 mm; closure type:Double Sealed; r1,2 min.:0.3 mm; Outer Diameter (mm):12; dynamic load capacity:8.09 kN; Manufacturer Name:SKF; Basic static load rating - C0:9.6 kN; D:24 mm; F:16 mm; needle bearing type:Machined Bearing wit; bore diameter:12 mm; |
16307001 Kaydon Slewing Ring Bearings | (Grease) Lubrication Speed:2800 r/min; D:200 mm; d:110 mm; Size (mm):110x200x38; Angle (α):40 °; Bore Diameter (mm):110; Bearing number:7222 B; Width (mm):38; B:38 mm; C:38 mm; Basic dynamic load rating (C):147 kN; Outer Diameter (mm):200; Weight:5,03 Kg; Basic static load rating (C0):135 kN; a:84,9 mm; |
MTE-590T Kaydon Slewing Ring Bearings | e - ISO Factor8:0.37; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; d:441.325 mm; B - Cone Width:85.725 mm; B:91.280 mm; G2 - Heat Generation Factor (Rib-Roller End):573.4; K - Factor7:1.56; r - Cup Backface To Clear Radius2:6.35 mm; D:660.400 mm; C - Cup Width:62.705 mm; G1 - Heat Generation Factor (Roller-Raceway):4809.1; Y - ISO Factor9:1.6; Design Units:Imperial; Cage Type:Pin-Type; |
16338001 Kaydon Slewing Ring Bearings | Dimension M:90 mm; Dimension H2:208 mm; Seal Type:High Temperature Pac; Cr - Dynamic Load Rating:31024 lbf; Dimension L:315 mm; Maximum Speed:3310 rpm; Bearing Number:LSE212BR; Note:This product line wa; Series Type:Light Series; Housing Width:4.4 in; Shaft Size:2.75 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:1708.53 lbf; Cor - Static Load Rating:36194 lbf; |
11-16 0300/1-0812 IMO Slewing Ring Bearings | Width (B):28.0000; Bore Dia (d):60.0000; Max Speed (Grease) (X1000 RPM):3; Bearing Type:straight bore; Outer Dia (D):110.0000; Bore Diameter (mm):60; Width (mm):28; Static Load Rating (Cor):175,000; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):145,000; Max Speed (Oil) (X1000 RPM):5; Outer Diameter (mm):110; Bearing number:22212C; Size (mm):60x110x28; Weight (g):1,320.00; Material:52100 Chrome steel,; |
MTO-540T Kaydon Slewing Ring Bearings | Ew:70 mm; Bore Diameter (mm):70; Basic dynamic load rating C:41.8 kN; Reference speed:6300 r/min; Fw:65 mm; Mass needle roller and cage assembly:0.083 kg; Width (mm):30; Outer Diameter (mm):65; Limiting speed:7500 r/min; Basic static load rating C0:125 kN; Size (mm):70x65x30; Bearing number:K 65x70x30; Fatigue load limit - Pu:0.015 kN; Basic dynamic load rating - C:0.042 kN; Basic static load rating - C0:0.125 kN; |
92-20 0941/1-37262 IMO Slewing Ring Bearings | Grease Lubrication - M/N Seal:1500 rpm; Dimension J (Bolt Size):0.75 in; Grease Lubrication - B/C/O Seal:1150 rpm; Dimension L:3.42 in; Y2 - Geometry Factor:4.48; Float:0.083 in; Y1 - Geometry Factor:3.01; C0 - Static Load:62500 lb; Dimension E:5.56 in; Dimension H:1.06 in; Eng Internal Radial Clearance - Min:0.0037; Eng Internal Radial Clearance - Max:0.0047; Oil Lubrication - B/C/O Seal:1200 rpm; |
MTE-265T Kaydon Slewing Ring Bearings | C:85 mm; B1:108 mm; Bearing number:95KBE03; Basic dynamic load rating (C):565 kN; Bore Diameter (mm):95; Calculation factor (Y1):1.95; Width (mm):85; d:95 mm; Outer Diameter (mm):200; Calculation factor (Y0):1.91; r min.:4 mm; D:200 mm; Size (mm):95x200x85; Weight:13.9 Kg; Calculation factor (e):0.35; Basic static load rating (C0):890 kN; r1 min.:1 mm; |
RK6-29E1Z Kaydon Slewing Ring Bearings | Bearing number:K81215TN; Bore Diameter (mm):75; Size (mm):75x110x79; Dw:11 mm; d:75 mm; Outer Diameter (mm):110; D:110 mm; Width (mm):79; T:79 mm; |
MTO-210X Kaydon Slewing Ring Bearings | Bore Diameter (mm):55; Material:52100 Chrome steel,; Bore Dia (d):55.0000; Bearing Type:straight bore; Size (mm):55x100x25; Radius (min) (rs):1.500; Width (mm):25; Max Speed (Grease) (X1000 RPM):4; Width (B):25.0000; Dynamic Load Rating (Cr):120,000; Bearing number:22211C; Static Load Rating (Cor):140,000; Weight (g):910.00; Outer Dia (D):100.0000; Max Speed (Oil) (X1000 RPM):5; Outer Diameter (mm):100; |
MTO-145XT Kaydon Slewing Ring Bearings | Cr - Dynamic Load Rating:13.6 kN; Outside Ring Width B:14.000 mm; Oil Reference Speed:22000 rpm; Grease Reference Speed:15000 rpm; Clearance:C0 (Normal); Features:O.D. Groove; Outside Diameter D:47.000 mm; Weight:0.12 Kg; Bore Size d:17 mm; C0r - Static Load Rating:6.6 kN; Radius Rs min:1.000 mm; |
MTO-210XT Kaydon Slewing Ring Bearings | d:240 mm; Size (mm):240x440x72; Width (mm):72; Bearing number:6248; Outer Diameter (mm):440; D:440 mm; C:72 mm; Bore Diameter (mm):240; B:72 mm; |
No. | Brand | d | i | J | H | S | A | L | T |
KH-225P | Kaydon | 17 mm | - | - | - | - | - | - | - |
12-20 0941/1-32262 | IMO | - | - | - | - | - | - | - | - |
10-20 0541/0-32022 | IMO | 65 mm | - | 210 mm | 258 mm | - | 50 mm | 155 mm | - |
RK6-16E1Z | Kaydon | 12 mm | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | 110 mm | - | - | - | - | - | - | 41 mm |
MTE-87 | Kaydon | 55 mm | - | - | - | - | - | - | - |
MTE-470T | Kaydon | 25 mm | - | - | - | - | - | - | - |
MTE-870T | Kaydon | - | - | - | - | - | - | - | - |
77305A | Franke | 50 mm | - | - | - | 19 mm | - | - | - |
68795A | Franke | 25 mm | - | - | - | - | - | - | - |
11-16 0200/1-0811 | IMO | 25 mm | - | 90,5 mm | 113 mm | 8 mm | 19 mm | 84 mm | - |
RK6-33N1Z | Kaydon | 25 mm | - | - | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
92-20 0541/1-37222 | IMO | - | - | - | - | - | - | - | - |
10-16 0400/0-0803 | IMO | 12 mm | - | - | - | - | - | - | - |
90-20 0413/0-37012 | IMO | 20 mm | - | - | - | - | - | - | - |
16349001 | Kaydon | 340 mm | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
77315B | Franke | - | - | - | - | - | - | - | - |
HT10-36E1Z | Kaydon | 16.0000 in | - | - | - | - | - | - | - |
MTO-122 | Kaydon | - | - | - | - | - | - | - | - |
MTE-540T | Kaydon | 100 mm | - | - | - | - | - | - | - |
68689A | Franke | 70 mm | - | - | - | - | - | - | 38 mm |
HS6-43N1Z | Kaydon | 100 mm | - | - | - | - | - | - | - |
16258001 | Kaydon | 80 mm | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 Kaydon Slewing Ring Bearings Video