VSU200644 INA Slewing Ring Bearings | B:13 mm; Dynamic Load Rating:21.7 kN; d:70 mm; D:100 mm; da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; Da:92 mm; |
XI120288-N INA Slewing Ring Bearings | B:25 mm; Oil Holes:2.5 mm; Da:238 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; d:200 mm; Radius:2 mm; D:260 mm; da:218 mm; |
RKS.220411 SKF Slewing Ring Bearings | Da:102 mm; da:87 mm; d:80 mm; D:110 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; B:13 mm; |
16352001 Kaydon Slewing Ring Bearings | B:10 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; D:65 mm; Radius:0.6 mm; da:45 mm; Oil Holes:1.5 mm; d:40 mm; Static Load Rating:11.6 kN; |
RKS.121405202001 SKF Slewing Ring Bearings | Radius:2 mm; d:240 mm; B:25 mm; Static Load Rating:200.6 kN; da:257 mm; D:300 mm; Da:279 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; |
VLI200544-N INA Slewing Ring Bearings | Da:258 mm; B:35 mm; Radius:2 mm; D:295 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; d:200 mm; da:238 mm; Static Load Rating:277.4 kN; |
RKS.220841 SKF Slewing Ring Bearings | B:20 mm; d:100 mm; Oil Holes:2.5 mm; D:150 mm; Radius:1 mm; Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
RKS.23 0411 SKF Slewing Ring Bearings | Static Load Rating:103.6 kN; d:170 mm; Radius:1.5 mm; da:183 mm; Oil Holes:2.5 mm; B:20 mm; D:220 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; |
RKS.160.14.0644 SKF Slewing Ring Bearings | Radius:0.6 mm; D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Static Load Rating:30.6 kN; B:13 mm; da:77 mm; Oil Holes:2 mm; Da:92 mm; |
VLA200744-N INA Slewing Ring Bearings | Static Load Rating:286.2 kN; Oil Holes:3 mm; B:30 mm; D:330 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Da:299 mm; da:280 mm; d:250 mm; |
16312001 Kaydon Slewing Ring Bearings | Static Load Rating:27 kN; Da:82 mm; B:13 mm; Dynamic Load Rating:20.3 kN; da:67 mm; D:90 mm; Oil Holes:2 mm; Radius:0.6 mm; d:60 mm; |
HT10-60E1Z Kaydon Slewing Ring Bearings | Thread Size:M8; Static Load Rating:131.9 kN; Da:188 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Dynamic Load Rating:73.1 kN; B:28 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; |
No. | Brand | d | C | B | D | Da | da | Fw | Noun |
RKS.921155203001 | SKF | 80 mm | - | 13 mm | 110 mm | 102 mm | 87 mm | - | - |
RKS. 211430101001 | SKF | 35 mm | - | 10 mm | 60 mm | 51.8 mm | 40 mm | - | - |
VSA200744-N | INA | 190 mm | - | 25 mm | 240 mm | 223 mm | 203 mm | - | - |
VSA200844-N | INA | 25 mm | - | 8 mm | 41 mm | 35.8 mm | 27.9 mm | - | - |
VLU200844 | INA | 35 mm | - | 10 mm | 60 mm | 51.8 mm | 40 mm | - | - |
VLI200544-N | INA | 200 mm | - | 35 mm | 295 mm | 258 mm | 238 mm | - | - |
12288001 | Kaydon | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
RKS.161.14.0414 | SKF | 200 mm | - | 35 mm | 295 mm | 258 mm | 238 mm | - | - |
RKS.322300101001 | SKF | 5.938 Inch | 150.825 Millimeter | - | - | 7.56 Inch | 192.024 Millimeter | - | - | - | Bearing |
16381001 | Kaydon | 120 mm | - | 20 mm | 170 mm | 153 mm | 136 mm | - | - |
16379001 | Kaydon | 90 mm | - | 25 mm | 210 mm | 157 mm | 139 mm | - | - |
16351001 | Kaydon | 200 mm | - | 30 mm | 280 mm | 248 mm | 231 mm | - | - |
VSU200844 | INA | 160 mm | - | 35 mm | 295 mm | 238 mm | 218 mm | - | - |
16389001 | Kaydon | 90 mm | - | 16 mm | 130 mm | 120 mm | 104 mm | - | - |
16289001 | Kaydon | 40 mm | - | 10 mm | 65 mm | 56.8 mm | 45 mm | - | - |
VSU251055 | INA | 120 mm | - | 20 mm | 170 mm | 153 mm | 136 mm | - | - |
RKS.121405202001 | SKF | 240 mm | - | 25 mm | 300 mm | 279 mm | 257 mm | - | - |
RKS.061.20.0414 | SKF | 120 mm | - | 25 mm | 180 mm | 158 mm | 138 mm | - | - |
16267001 | Kaydon | 130 mm | - | 25 mm | 190 mm | 168 mm | 148 mm | - | - |
16345001 | Kaydon | 115 mm | - | 28 mm | 240 mm | 188 mm | 168 mm | - | - |
XSA141094-N | INA | 115 mm | - | 28 mm | 240 mm | 188 mm | 168 mm | - | - |
16367001 Kaydon Slewing Ring Bearings Video