XSU140644 INA Slewing Ring Bearings | d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Da:218 mm; B:25 mm; da:198 mm; D:240 mm; |
VSA200414-N INA Slewing Ring Bearings | D:200 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Radius:1.5 mm; Da:178 mm; B:25 mm; Static Load Rating:120.6 kN; d:140 mm; |
VLA200844-N INA Slewing Ring Bearings | Dynamic Load Rating:66.3 kN; Da:158 mm; Static Load Rating:109 kN; d:120 mm; D:180 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; da:138 mm; |
16291001 Kaydon Slewing Ring Bearings | Da:132 mm; D:150 mm; B:20 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Static Load Rating:63.6 kN; da:117 mm; Oil Holes:2.5 mm; Radius:1 mm; |
VLI200414-N INA Slewing Ring Bearings | B:20 mm; Radius:1.5 mm; d:120 mm; Da:153 mm; D:170 mm; Static Load Rating:76.9 kN; da:136 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; |
RKS.220541 SKF Slewing Ring Bearings | Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:50.3 kN; d:120 mm; Da:143 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; da:168 mm; D:210 mm; Static Load Rating:131.9 kN; Da:188 mm; |
VSI200944-N INA Slewing Ring Bearings | B:20 mm; da:183 mm; Radius:1.5 mm; D:220 mm; Static Load Rating:103.6 kN; Da:203 mm; d:170 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
VU140325 INA Slewing Ring Bearings | d:40 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; da:45 mm; D:65 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; B:10 mm; Radius:0.6 mm; |
VU140179 INA Slewing Ring Bearings | D:310 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; Static Load Rating:206.4 kN; B:25 mm; Da:289 mm; Oil Holes:2.5 mm; da:267 mm; |
RKS.062.20.1094 SKF Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
RKS. 111280101002 SKF Slewing Ring Bearings | Static Load Rating:4 kN; d:20 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Da:30.8 mm; D:36 mm; da:22.9 mm; |
No. | Brand | d | C | B | D | Da | da | Fw | Noun |
16275001 | Kaydon | 120 mm | - | 20 mm | 170 mm | 153 mm | 136 mm | - | - |
16303001 | Kaydon | 300 mm | - | 40 mm | 405 mm | 361 mm | 339 mm | - | - |
16278001 | Kaydon | 80 mm | - | 13 mm | 110 mm | 102 mm | 87 mm | - | - |
XSA140944-N | INA | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
XSU140844 | INA | 120 mm | - | 25 mm | 180 mm | 158 mm | 138 mm | - | - |
16344001 | Kaydon | 20 mm | - | 12 mm | 70 mm | 47 mm | 35 mm | - | - |
VSU200414 | INA | 90 mm | - | 25 mm | 210 mm | 157 mm | 139 mm | - | - |
16300001 | Kaydon | 200 mm | - | 35 mm | 295 mm | 258 mm | 238 mm | - | - |
RKS.23 0741 | SKF | 80 mm | - | 13 mm | 110 mm | 102 mm | 87 mm | - | - |
HT10-60P1Z | Kaydon | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
VLA200944-N | INA | 30 mm | - | 10 mm | 55 mm | 46.8 mm | 35 mm | - | - |
RKS.122295101002 | SKF | 90 mm | - | 25 mm | 210 mm | 157 mm | 139 mm | - | - |
XSU080188 | INA | 20 mm | - | 8 mm | 36 mm | 30.8 mm | 22.9 mm | - | - |
VSU200944 | INA | 150 mm | - | 30 mm | 230 mm | 198 mm | 181 mm | - | - |
16327001 | Kaydon | 30 mm | - | 10 mm | 55 mm | 46.8 mm | 35 mm | - | - |
16373001 | Kaydon | 160 mm | - | 35 mm | 295 mm | 238 mm | 218 mm | - | - |
16367001 | Kaydon | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
16271001 | Kaydon | 55 mm | - | 15 mm | 120 mm | 92 mm | 77 mm | - | - |
16015001 | Kaydon | 140 mm | - | 25 mm | 200 mm | 178 mm | 161 mm | - | - |
VSA250955-N | INA | 190 mm | - | 25 mm | 240 mm | 223 mm | 203 mm | - | - |
VI140326-V INA Slewing Ring Bearings Video