16335001 Kaydon Slewing Ring Bearings | Da:109 mm; Radius:0.6 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; Oil Holes:2.5 mm; D:120 mm; |
XSU080318 INA Slewing Ring Bearings | Dynamic Load Rating:54.5 kN; D:240 mm; Da:223 mm; Radius:1 mm; Static Load Rating:113.6 kN; d:190 mm; B:25 mm; da:203 mm; Oil Holes:2.5 mm; |
16266001 Kaydon Slewing Ring Bearings | da:138 mm; d:120 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Oil Holes:2.5 mm; D:180 mm; Radius:1.5 mm; Static Load Rating:109 kN; |
RKS.901175101001 SKF Slewing Ring Bearings | Oil Holes:6 mm; da:218 mm; Outer rings PCD:270 mm; Da:238 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; B:35 mm; D:295 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; |
VSA250755-N INA Slewing Ring Bearings | Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; D:140 mm; Static Load Rating:60.2 kN; B:20 mm; da:104 mm; |
16270001 Kaydon Slewing Ring Bearings | Da:153 mm; Oil Holes:2.5 mm; D:170 mm; B:20 mm; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN; |
16324001 Kaydon Slewing Ring Bearings | Static Load Rating:183.5 kN; D:280 mm; Oil Holes:2.5 mm; B:25 mm; Da:259 mm; d:220 mm; da:237 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
RKS.160.14.0644 SKF Slewing Ring Bearings | Radius:0.6 mm; D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Static Load Rating:30.6 kN; B:13 mm; da:77 mm; Oil Holes:2 mm; Da:92 mm; |
RKS.220941 SKF Slewing Ring Bearings | Radius:2 mm; Oil Holes:3 mm; Static Load Rating:242 kN; D:280 mm; Dynamic Load Rating:122.9 kN; d:200 mm; Da:248 mm; B:30 mm; da:231 mm; |
RKS.060.20.0844 SKF Slewing Ring Bearings | D:220 mm; Dynamic Load Rating:52.3 kN; d:170 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; da:183 mm; B:20 mm; Da:203 mm; |
RKS.060.20.0414 SKF Slewing Ring Bearings | B:15 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:4.4 mm; Mounting Hole Size:4.5 mm; Da:73 mm; Number of Mounting Holes:8; Dynamic Load Rating:18.9 kN; Inner rings PCD:45 mm; d:35 mm; Chamfer:0.6 mm; Static Load Rating:23.4 kN; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; D:95 mm; Thread Size:M4; |
RKS.162.14.0644 SKF Slewing Ring Bearings | d:250 mm; Static Load Rating:206.4 kN; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:289 mm; |
No. | Brand | d | C | B | D | Da | da | Fw | Noun |
RKS.220741 | SKF | 100 mm | - | 16 mm | 140 mm | 129 mm | 112 mm | - | - |
16270001 | Kaydon | 120 mm | - | 20 mm | 170 mm | 153 mm | 136 mm | - | - |
VSU200644 | INA | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
RKS. 111280101002 | SKF | 20 mm | - | 8 mm | 36 mm | 30.8 mm | 22.9 mm | - | - |
RKS.161.14.0844 | SKF | 90 mm | - | 16 mm | 130 mm | 120 mm | 104 mm | - | - |
HT10-60P1Z | Kaydon | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
RKS.162.14.0644 | SKF | 250 mm | - | 25 mm | 310 mm | 289 mm | 267 mm | - | - |
RKS.121390101002 | SKF | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
RKS.060.20.0414 | SKF | 35 mm | - | 15 mm | 95 mm | 73 mm | 57 mm | - | - |
16323001 | Kaydon | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
RKS.062.20.0544 | SKF | 50 mm | - | 13 mm | 80 mm | 72 mm | 57.2 mm | - | - |
16276001 | Kaydon | 30 mm | - | 10 mm | 55 mm | 46.8 mm | 35 mm | - | - |
XSU080188 | INA | 20 mm | - | 8 mm | 36 mm | 30.8 mm | 22.9 mm | - | - |
RKS.060.20.0644 | SKF | 160 mm | - | 25 mm | 220 mm | 198 mm | 181 mm | - | - |
VLA200644-N | INA | 35 mm | - | 15 mm | 95 mm | 73 mm | 57 mm | - | - |
16333001 | Kaydon | 150 mm | - | 25 mm | 210 mm | 188 mm | 168 mm | - | - |
XU160405 | INA | 200 mm | - | 25 mm | 260 mm | 238 mm | 218 mm | - | - |
VSU200944 | INA | 150 mm | - | 30 mm | 230 mm | 198 mm | 181 mm | - | - |
RKS.061.20.1094 | SKF | 3.5 Inch | 88.9 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 5.18 Inch | 131.572 Millimeter | - | - | - | Bearing |
16300001 | Kaydon | 200 mm | - | 35 mm | 295 mm | 258 mm | 238 mm | - | - |
RKS.204040101001 | SKF | 150 mm | - | 25 mm | 210 mm | 188 mm | 168 mm | - | - |
RKS.121395101002 | SKF | 160 mm | - | 25 mm | 220 mm | 198 mm | 181 mm | - | - |
16352001 | Kaydon | 40 mm | - | 10 mm | 65 mm | 56.8 mm | 45 mm | - | - |
VLI200544-N | INA | 200 mm | - | 35 mm | 295 mm | 258 mm | 238 mm | - | - |
VA250309-N | INA | 110 mm | - | 20 mm | 160 mm | 143 mm | 126 mm | - | - |
RKS.23 0841 | SKF | 90 mm | - | 20 mm | 140 mm | 120 mm | 104 mm | - | - |
16344001 | Kaydon | 20 mm | - | 12 mm | 70 mm | 47 mm | 35 mm | - | - |
RKS.220411 SKF Slewing Ring Bearings Video