RKS.162.14.0644 SKF Slewing Ring Bearings | d:250 mm; Static Load Rating:206.4 kN; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:289 mm; |
VU300574 INA Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:166.4 kN; B:25 mm; da:218 mm; Da:238 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; d:200 mm; D:260 mm; |
RKS.162.14.0944 SKF Slewing Ring Bearings | Da:218 mm; Static Load Rating:154.8 kN; d:180 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; da:198 mm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | d:45 mm; da:50 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; Da:61.8 mm; B:10 mm; |
16324001 Kaydon Slewing Ring Bearings | Static Load Rating:183.5 kN; D:280 mm; Oil Holes:2.5 mm; B:25 mm; Da:259 mm; d:220 mm; da:237 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
16280001 Kaydon Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; Static Load Rating:27 kN; Oil Holes:2 mm; B:13 mm; D:90 mm; Radius:0.6 mm; Da:82 mm; |
VSI200944-N INA Slewing Ring Bearings | B:20 mm; da:183 mm; Radius:1.5 mm; D:220 mm; Static Load Rating:103.6 kN; Da:203 mm; d:170 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
VSU250855 INA Slewing Ring Bearings | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; da:168 mm; B:25 mm; Oil Holes:2.5 mm; D:210 mm; d:150 mm; Radius:1.5 mm; |
XU300515 INA Slewing Ring Bearings | Dynamic Load Rating:28.1 kN; da:126 mm; Static Load Rating:50.3 kN; d:120 mm; Radius:1 mm; D:150 mm; B:16 mm; Oil Holes:2.5 mm; Da:143 mm; |
16311001 Kaydon Slewing Ring Bearings | D:240 mm; d:180 mm; Radius:1.5 mm; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; da:198 mm; Static Load Rating:154.8 kN; |
XA200352-H INA Slewing Ring Bearings | Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Radius:2.5 mm; D:480 mm; B:35 mm; d:400 mm; |
VSA250955-N INA Slewing Ring Bearings | da:203 mm; Static Load Rating:113.6 kN; d:190 mm; Da:223 mm; Oil Holes:2.5 mm; D:240 mm; B:25 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; |
No. | Brand | d | C | B | D | Da | da | Fw | Noun |
RKS.121395101002 | SKF | 160 mm | - | 25 mm | 220 mm | 198 mm | 181 mm | - | - |
VA140188-V | INA | 250 mm | - | 25 mm | 310 mm | 289 mm | 267 mm | - | - |
VU25038 | INA | 60 mm | - | 13 mm | 90 mm | 82 mm | 67 mm | - | - |
RKS.062.20.0414 | SKF | 45 mm | - | 10 mm | 70 mm | 61.8 mm | 50 mm | - | - |
RKS.062.20.0644 | SKF | 120 mm | - | 25 mm | 180 mm | 158 mm | 138 mm | - | - |
XA200352-H | INA | 400 mm | - | 35 mm | 480 mm | 447 mm | 426 mm | - | - |
RKS.23 0841 | SKF | 90 mm | - | 20 mm | 140 mm | 120 mm | 104 mm | - | - |
RKS. 212140106001 | SKF | 300 mm | - | 35 mm | 395 mm | 359 mm | 337 mm | - | - |
VLI200844-N | INA | 110 mm | - | 20 mm | 160 mm | 143 mm | 126 mm | - | - |
RKS.210411 | SKF | 100 mm | - | 16 mm | 140 mm | 129 mm | 112 mm | - | - |
VSU201094 | INA | 300 mm | - | 40 mm | 405 mm | 361 mm | 339 mm | - | - |
16373001 | Kaydon | 160 mm | - | 35 mm | 295 mm | 238 mm | 218 mm | - | - |
16348001 | Kaydon | 180 mm | - | 25 mm | 240 mm | 218 mm | 198 mm | - | - |
RKS.210741 | SKF | 50 mm | - | 13 mm | 80 mm | 72 mm | 57.2 mm | - | - |
XA120235-N | INA | 150 mm | - | 25 mm | 210 mm | 188 mm | 168 mm | - | - |
VSA200744-N | INA | 190 mm | - | 25 mm | 240 mm | 223 mm | 203 mm | - | - |
XSU080258 | INA | 80 mm | - | 13 mm | 110 mm | 102 mm | 87 mm | - | - |
VLU200744 | INA | 190 mm | - | 25 mm | 240 mm | 223 mm | 203 mm | - | - |
VSU250755 | INA | 20 mm | - | 12 mm | 70 mm | 47 mm | 35 mm | - | - |
RKS.162.14.0944 | SKF | 180 mm | - | 25 mm | 240 mm | 218 mm | 198 mm | - | - |
RKS.060.20.0544 | SKF | 210 mm | - | 40 mm | 380 mm | 299 mm | 277 mm | - | - |
16369001 | Kaydon | 80 mm | - | 16 mm | 120 mm | 109 mm | 92 mm | - | - |
RKS.210541 | SKF | 90 mm | - | 16 mm | 130 mm | 120 mm | 104 mm | - | - |
VSU200644 | INA | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
16316001 | Kaydon | 160 mm | - | 35 mm | 295 mm | 238 mm | 218 mm | - | - |
RKS.162.14.0414 | SKF | 55 mm | - | 15 mm | 120 mm | 92 mm | 77 mm | - | - |
RKS.160.14.0744 | SKF | 30 mm | - | 10 mm | 55 mm | 46.8 mm | 35 mm | - | - |
16015001 | Kaydon | 140 mm | - | 25 mm | 200 mm | 178 mm | 161 mm | - | - |
RKS. 211440101001 | SKF | - | 18 mm | - | 48 mm | - | - | 38 mm | - |
RKS.23 0741 SKF Slewing Ring Bearings Video