RKS.121390101002 SKF Slewing Ring Bearings | Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; B:13 mm; Da:92 mm; Radius:0.6 mm; D:100 mm; da:77 mm; Static Load Rating:30.6 kN; d:70 mm; |
VSA250955-N INA Slewing Ring Bearings | da:203 mm; Static Load Rating:113.6 kN; d:190 mm; Da:223 mm; Oil Holes:2.5 mm; D:240 mm; B:25 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; |
16278001 Kaydon Slewing Ring Bearings | Static Load Rating:34.2 kN; Da:102 mm; Radius:0.6 mm; D:110 mm; B:13 mm; d:80 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Oil Holes:2 mm; |
16310001 Kaydon Slewing Ring Bearings | Static Load Rating:9.16 kN; Da:47 mm; Oil Holes:3 mm; d:20 mm; D:70 mm; Mounting Hole Countersink Depth:3.3 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; Dynamic Load Rating:8.26 kN; B:12 mm; Outer rings PCD:57 mm; Inner rings PCD:28 mm; da:35 mm; |
RKS.062.20.0744 SKF Slewing Ring Bearings | Dynamic Load Rating:86.3 kN; Da:259 mm; Radius:2 mm; Oil Holes:2.5 mm; d:220 mm; Static Load Rating:183.5 kN; B:25 mm; D:280 mm; da:237 mm; |
RKS.221300101001 SKF Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
16356001 Kaydon Slewing Ring Bearings | D:240 mm; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; d:180 mm; Oil Holes:2.5 mm; |
RKS.210541 SKF Slewing Ring Bearings | Da:120 mm; Radius:1 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:47.4 kN; da:104 mm; |
VLU200414 INA Slewing Ring Bearings | B:25 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Oil Holes:2.5 mm; Da:223 mm; da:203 mm; Static Load Rating:113.6 kN; d:190 mm; |
XSI140744-N INA Slewing Ring Bearings | Static Load Rating:154.8 kN; Radius:1.5 mm; d:180 mm; da:198 mm; B:25 mm; D:240 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Da:218 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | Chamfer:0.6 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; D:120 mm; Inner rings PCD:65 mm; B:15 mm; Dynamic Load Rating:21.7 kN; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Static Load Rating:30.6 kN; Number of Mounting Holes:8; da:77 mm; |
XU16026 INA Slewing Ring Bearings | Static Load Rating:242 kN; Oil Holes:3 mm; Radius:2 mm; d:200 mm; Da:248 mm; D:280 mm; da:231 mm; B:30 mm; Dynamic Load Rating:122.9 kN; |
No. | Brand | d | C | B | D | Da | da | Fw | Noun |
VSA200844-N | INA | 25 mm | - | 8 mm | 41 mm | 35.8 mm | 27.9 mm | - | - |
XU080149 | INA | 45 mm | - | 10 mm | 70 mm | 61.8 mm | 50 mm | - | - |
RKS.160.14.0644 | SKF | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
16332001 | Kaydon | 70 mm | - | 13 mm | 100 mm | 92 mm | 77 mm | - | - |
XI120288-N | INA | 200 mm | - | 25 mm | 260 mm | 238 mm | 218 mm | - | - |
RKS.062.20.0544 | SKF | 50 mm | - | 13 mm | 80 mm | 72 mm | 57.2 mm | - | - |
RKS.23 0411 | SKF | 170 mm | - | 20 mm | 220 mm | 203 mm | 183 mm | - | - |
16382001 | Kaydon | 35 mm | - | 15 mm | 95 mm | 73 mm | 57 mm | - | - |
16279001 | Kaydon | 110 mm | - | 20 mm | 160 mm | 143 mm | 126 mm | - | - |
XSU140414 | INA | 90 mm | - | 25 mm | 210 mm | 157 mm | 139 mm | - | - |
RKS.210411 | SKF | 100 mm | - | 16 mm | 140 mm | 129 mm | 112 mm | - | - |
16354001 | Kaydon | 25 mm | - | 8 mm | 41 mm | 35.8 mm | 27.9 mm | - | - |
16266001 | Kaydon | 120 mm | - | 25 mm | 180 mm | 158 mm | 138 mm | - | - |
16371001 | Kaydon | 120 mm | - | 16 mm | 150 mm | 143 mm | 126 mm | - | - |
16324001 | Kaydon | 220 mm | - | 25 mm | 280 mm | 259 mm | 237 mm | - | - |
VLA200744-N | INA | 250 mm | - | 30 mm | 330 mm | 299 mm | 280 mm | - | - |
XSA140744-N | INA | 150 mm | - | 30 mm | 230 mm | 198 mm | 181 mm | - | - |
VU140179 | INA | 250 mm | - | 25 mm | 310 mm | 289 mm | 267 mm | - | - |
16281001 | Kaydon | 60 mm | - | 13 mm | 90 mm | 82 mm | 67 mm | - | - |
VSA250755-N | INA | 90 mm | - | 20 mm | 140 mm | 120 mm | 104 mm | - | - |
XSU140844 | INA | 120 mm | - | 25 mm | 180 mm | 158 mm | 138 mm | - | - |
HT10-48E1Z | Kaydon | 80 mm | - | 22 mm | 165 mm | 132 mm | 117 mm | - | - |
XU080264 | INA | 160 mm | - | 35 mm | 295 mm | 238 mm | 218 mm | - | - |
RKS.161.14.0944 | SKF | 0.753 Inch | 19.126 Millimeter | - | - | 0.5 Inch | 12.7 Millimeter | - | - | - | Bearing |
RKS.322300101001 SKF Slewing Ring Bearings Video