7212CTRSULP3 NSK Super Precision Bearings | Size (mm):45x85x23; B2:39 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; d1:40 mm; d:45 mm; Limiting speed:7500 r/min; Calculation factor (Y0):2,6; Bearing number:22209-E-K-W33+H309; Calculation factor (Y1):2,6; D1:65 mm; Basic dynamic load rating (C):97 kN; B1:12 mm; D:85 mm; Width (mm):23; r1 min.:1,1 mm; Calculation factor (e):0,26; r2 min.:1,1 mm; C:23 mm; Basic static load rating (C0):113 kN; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | Size (mm):85x110x19; Width (mm):19; Bore Diameter (mm):85; D:110 mm; Bearing number:81117; Outer Diameter (mm):110; D1:87 mm; T:19 mm; d1:110 mm; d:85 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | Width (mm):25,4; D:112,712 mm; a:0,9 mm; Size (mm):73.817x112.712x25.4; C:19,05 mm; T:25,4 mm; B:25,4 mm; d:73,817 mm; Outer Diameter (mm):112,712; Bearing number:29688/29620; Bore Diameter (mm):73,817; |
7912CTRSULP3 NSK Super Precision Bearings | D:150 mm; da max:112 mm; B:24 mm; Outer Diameter (mm):150; r min.:1,5 mm; Basic dynamic load rating (C):60,2 kN; C:24 mm; Da max.:142 mm; (Grease) Lubrication Speed:2500 r/min; d:100 mm; Size (mm):100x150x24; Weight:1,25 Kg; Bearing number:6020-2RS; ra max.:1,5 mm; da min.:108 mm; Width (mm):24; Bore Diameter (mm):100; Basic static load rating (C0):54,2 kN; |
7010CTRDUDMP3 NSK Super Precision Bearings | Size (mm):35x90x28; Outer Diameter (mm):90; R:98 mm; Angle:6 °; D2:66 mm; d1:52 mm; d:35 mm; a:22 mm; B:22 mm; Width (mm):28; D1:84 mm; Bearing number:GW 035; C:20 mm; H:28 mm; D:90 mm; Bore Diameter (mm):35; |
65BER10HTSULP3 NSK Super Precision Bearings | r4 min.:2,1 mm; r1 min.:2,1 mm; Weight:5 Kg; r3 min.:2,1 mm; Outer Diameter (mm):160; d:75 mm; S:4,2 mm; Basic static load rating (C0):397 kN; r2 min.:2,1 mm; Bore Diameter (mm):75; Bearing number:NJ2315-E-MPA; Size (mm):75x160x55; B:55 mm; F:95 mm; Width (mm):55; C:55 mm; D:160 mm; Basic dynamic load rating (C):368 kN; |
7213A5TRDUMP3 NSK Super Precision Bearings | Size (mm):17x40x12; D1:38,1 mm; C:12 mm; Bearing number:6203-2Z-N; D:40 mm; Outer Diameter (mm):40; Weight:0,063 Kg; r1 min.:0,6 mm; b:1,35 mm; B:12 mm; Basic dynamic load rating (C):9,6 kN; f:1,12 mm; Width (mm):12; Bore Diameter (mm):17; a:2,06 mm; r2 min.:0,6 mm; D2:44,6 mm; Basic static load rating (C0):4,8 kN; d:17 mm; |
7211CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):20; Bearing number:F-55709; C:17 mm; Width (mm):26,5; B:26,5 mm; d:20 mm; Size (mm):20x37x26.5; Outer Diameter (mm):37; D:37 mm; |
7013A5TRQUMP3 NSK Super Precision Bearings | D:90 mm; Width (mm):2; d:62 mm; Bearing number:TUW2 62; M:76 mm; Size (mm):62x90x2; D1:90 mm; T:2 mm; Outer Diameter (mm):90; t:1,5 mm; h:4 mm; Bore Diameter (mm):62; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | r2 min.:0,3 mm; Outer Diameter (mm):20; Basic dynamic load rating (C):1,8 kN; r1 min.:0,3 mm; Bore Diameter (mm):9; Weight:0,008 Kg; Width (mm):6; d:9 mm; Size (mm):9x20x6; B:6 mm; Bearing number:619/9; Basic static load rating (C0):0,9 kN; C:6 mm; D:20 mm; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | Basic static load rating (C0):255 kN; Outer Diameter (mm):95; Bore Diameter (mm):70; Size (mm):70x95x4; H:4 mm; Bearing number:AXK 7095; D:95 mm; Weight:60 Kg; Width (mm):4; d:70 mm; (Grease) Lubrication Speed:900 r/min; Basic dynamic load rating (C):54 kN; |
7909CTRSUMP3 NSK Super Precision Bearings | Manufacturer Name:NTN; Outer Diameter (mm):24,000; Size (mm):16x24x16; Inventory:0.0; Product Group:B04144; Bearing number:NK16/16; Fw:16,000 mm; Category:Roller Bearings; D:24,000 mm; Width (mm):16,000; Minimum Buy Quantity:N/A; Weight / Kilogram:0.025; C:16,000 mm; Bore Diameter (mm):16,000; |
No. | Brand | C | F | W | H | O | T | X | Z |
7211A5TRDULP3 | NSK | 3,571 mm | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | 121 mm | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | 34 mm | - | - | - | - |
7011CTRDULP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | 272 mm | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | 1,3 mm | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | 46,038 mm | - | - | - | - | 69,85 mm | - | - |
7013A5TRSUMP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | 14 mm | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | 13 mm | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | 107 mm | - | - | - | - | 224 mm | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | 48,000 mm | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | 24 mm | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | 32 mm | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | 33 mm | - | - | - | - | - | - | - |
7014CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | 19 mm | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 NSK Super Precision Bearings Video