7013A5TRDUMP3 NSK Super Precision Bearings | D:150 mm; d:100 mm; Width (mm):50; B:50 mm; (Grease) Lubrication Speed:3060 r/min; Size (mm):100x150x50; Weight:3,15 Kg; K:3 mm; Basic static load rating (C0):407 kN; Outer Diameter (mm):150; C:50 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):279 kN; Bearing number:24020 K30; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | s1:30,1 mm; d:30,163 mm; Width (mm):36,5; r1 min.:0,6 mm; B:36,5 mm; B1:48,4 mm; Basic static load rating (C0):11,2 kN; Bore Diameter (mm):30,163; d1:39,7 mm; Weight:0,35 Kg; Size (mm):30.163x62x36.5; C:18 mm; Fatigue load limit (Pu):0,475; Basic dynamic load rating (C):19,5 kN; Bearing number:YEL206-103-2F; d2:44,1 mm; r2 min.:0,6 mm; Outer Diameter (mm):62; D:62 mm; |
7209A5TRDULP3 NSK Super Precision Bearings | Ca max.:7,72 mm; B:33 mm; Width (mm):33; Outer Diameter (mm):140; Db min.:151 mm; ra max.:2 mm; r2 min.:2,1 mm; da max:69 mm; Bore Diameter (mm):55; Reference speed:11000 r/min; C:4,9 mm; D2:114 mm; D4:149,7 mm; d1:81,5 mm; Da max.:126 mm; Size (mm):55x140x33; D3:135,23 mm; b:3,1 mm; Calculation factor (f0):12; da min.:3,5 mm; |
7009CTRSUMP3 NSK Super Precision Bearings | ra max.:1 mm; Outer Diameter (mm):62; Weight:0,235 Kg; Bore Diameter (mm):25; (Grease) Lubrication Speed:10 000 r/min; Size (mm):25x62x17; B:17 mm; a:21,1 mm; D:62 mm; C:17 mm; Width (mm):17; Basic static load rating (C0):15,8 kN; r1 min.:0,6 mm; Bearing number:7305 A; Basic dynamic load rating (C):26,4 kN; d:25 mm; da min.:32 mm; r min.:1,1 mm; Da max.:55 mm; |
7910A5TRSUMP3 NSK Super Precision Bearings | (Refer.)Mass(kg):77.8; ra(max):3; Size (mm):320x480x121; T:121 mm; Y2:2.55; Da(max):462; Y3:3.80; Db max:462 mm; Basic dynamic load rating (C):1630 kN; Basic static load rating (C0):3180 kN; Grease lub.:470; r(min):4; da(max):368; Da(min):434; rb(max):4; Bearing No.:45264; da max:368 mm; Weight:77,8 Kg; B:121 mm; e:0.26; |
7913CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating (Cr):190,000; Outer Diameter (mm):225; Size (mm):150x225x35; Radius (min) (rs):2.100; Max Speed (Grease) (X1000 RPM):3; Width (mm):35; Max Speed (Oil) (X1000 RPM):3; Outer Dia (D):225.0000; Precision:RBEC 1; Bearing number:N1030 M; Weight (g):4,770.00; Bearing Type:N; Standard Clearance:C0; Material:52100 Chrome steel,; Bore Diameter (mm):150; Min. Housing Shoulder Dia., Outer (Lo):205.5; |
7211CTRDUDMP3 NSK Super Precision Bearings | r1 min.:0.3 mm; a (max):1.7 mm; Width (mm):10; B:10 mm; Dx (min):84 mm; Factor fo:16.3; r1:0.3 mm; (Grease) Lubrication Speed:8000 r/min; Outer Diameter (mm):78; Bore Diameter (mm):60; a:1.7 mm; Outside Diameter:78 mm; Snap Ring Width:1.1 mm; Bearing number:6812ZNR; r min.:0.3 mm; Configuration:Single Row; Basic dynamic load rating (C):11,5 kN; Weight:0.110 Kg; Dynamic Load Rating:11,500 N; da (min):62 mm; |
7211A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):33; Basic dynamic load rating (C):27,7 kN; Size (mm):25x33x30; Bore Diameter (mm):25; Fw:25 mm; b:27,3 mm; D:33 mm; Width (mm):30; Weight:0,061 Kg; C:30 mm; Basic static load rating (C0):47,4 kN; Bearing number:MHKM2530; |
7011A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):18; Static Load Rating:41,000 N; Enclosure:Open; Snap Ring:No; Weight:0.790 Kg; Category:Single Row Ball Bear; Bore Diameter (mm):130; Width:18 mm; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; (Grease) Lubrication Speed:3600 r/min; Long Description:130MM Bore; 165MM Ou; Basic static load rating (C0):41 kN; Weight / LBS:1.74; Keyword String:Ball; ra max.:1.0 mm; Bore:5.118 Inch | 130 Mil; |
55BER10STSUELP3 NSK Super Precision Bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.005; Bearing Type:KPxx; Dynamic Load Rating (Cr):2,030; Ball Qty:11; Bearing number:KP4; Outer Dia (D):0.9014; Ball Dia (Dw):0.1560; Static Load Rating (Cor):2,680; Bore Dia (d):0.2500; Outer Diameter (mm):22,89556; Max. housing corner radius, or 45 deg. chamfer (ch):0.032; Material:52100 Chrome steel o; Max. Shaft Shoulder Dia. Inner (Li):0.4; Outer Width (Bo):0.3350; |
7912CTRSULP3 NSK Super Precision Bearings | D:150 mm; da max:112 mm; B:24 mm; Outer Diameter (mm):150; r min.:1,5 mm; Basic dynamic load rating (C):60,2 kN; C:24 mm; Da max.:142 mm; (Grease) Lubrication Speed:2500 r/min; d:100 mm; Size (mm):100x150x24; Weight:1,25 Kg; Bearing number:6020-2RS; ra max.:1,5 mm; da min.:108 mm; Width (mm):24; Bore Diameter (mm):100; Basic static load rating (C0):54,2 kN; |
7211A5TRDUDLP3 NSK Super Precision Bearings | Angle:20 °; Weight:0,0045 Kg; Basic dynamic load rating (C):3,4 kN; d:4 mm; Width (mm):7; Size (mm):4x14x7; Bearing number:GEG 4 E; Outer Diameter (mm):14; Bore Diameter (mm):4; B:7 mm; D:14 mm; C:4 mm; |
No. | Brand | C | F | W | H | O | T | X | Z |
7213A5TRDULP3 | NSK | - | - | - | - | - | 56 mm | - | - |
7210CTRDUMP3 | NSK | - | - | 3,15 mm | - | - | - | - | - |
65BNR10STYNDUELP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7212CTRDULP3 | NSK | 26 mm | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | 2 mm | - | - |
7213A5TRSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7909CTRDUMP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | 78 mm | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | 110 mm | - | - | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | - | - | - | 72 mm | - | - |
7913A5TRQUMP3 | NSK | - | - | - | - | - | 8 mm | - | - |
7010CTRDUDMP3 | NSK | 20 mm | - | - | 28 mm | - | - | - | - |
7009CTRDUMP3 | NSK | 107 mm | - | - | - | - | 224 mm | - | - |
7009CTRSUMP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | 48,000 mm | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | 9,53 mm | - | - |
7013CSN24TRDULP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | 134 mm | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | 132 mm | - | - | - | - |
50TAC100BSUC10PN7B | NSK | 23,812 mm | - | - | - | - | 30,162 mm | - | - |
7910A5TRDUMP3 NSK Super Precision Bearings Video