45BNR19STSUELP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; S:33,3 mm; Inventory:0.0; A2:34 mm; Weight:6,4 Kg; d:75 mm; B:77,8 mm; Bore Diameter (mm):75; N:23 mm; H:275 mm; Bolt (G):14,5; Basic static load rating (C0):67,4 kN; J:225 mm; A:56 mm; L:165 mm; Product Group:M06110; A1:20 mm; Manufacturer Name:FYH BEARING UNITS; Category:Mounted Units &; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):41,5 kN; Fw:48 mm; Outer Diameter (mm):53; Weight:0.072 Kg; Bc:37.5 mm; Basic static load rating (C0):101 kN; Ew:53 mm; Bearing number:K48×53×37.5ZW; Bore Diameter (mm):48; (Grease) Lubrication Speed:5500 r/min; |
7011A5SN24TRSULP3 NSK Super Precision Bearings | Cr:187000 N / Dynamic l; m:2,88 kg / Weight; F:77,2 mm; s:3,3 mm / Axial displ; Bearing number:NJ411-M1; ra max:2,1 mm; Width (mm):33; da min:69 mm; d:55 mm; Bore Diameter (mm):55; D1:110,7 mm; dc min:87 mm; Cur:30000 N; C0r:164000 N / Static lo; nB:5100 1/min / Referen; da max:76 mm; nG:8200 1/min / Limitin; D:140 mm; Size (mm):55x140x33; Outer Diameter (mm):140; |
7212CTRSUMP3 NSK Super Precision Bearings | Bearing number:R20/13P-2; B:13 mm; Ew:24 mm; Weight:0,01 Kg; Bore Diameter (mm):20; Fw:20 mm; Width (mm):13; Basic dynamic load rating (C):9,8 kN; Outer Diameter (mm):24; Size (mm):20x24x13; |
7013CTRDUDLP3 NSK Super Precision Bearings | D:72 mm; B:23 mm; R:1 mm; Outer Diameter (mm):72; d:35 mm; Bearing number:22207CJ; C:23 mm; Width (mm):23; Bore Diameter (mm):35; Da:65 mm; Size (mm):35x72x23; da:45 mm; |
7014CSN24TRDULP3 NSK Super Precision Bearings | Size (mm):1.5x5x2.6; B:2,6 mm; Bore Diameter (mm):1,5; r min.:0,15 mm; da max:2,9 mm; d:1,5 mm; C:2,6 mm; Basic dynamic load rating (C):0,171 kN; Weight:0,24 Kg; ra max.:0,15 mm; Basic static load rating (C0):0,051 kN; (Grease) Lubrication Speed:79 000 r/min; D:5 mm; Width (mm):2,6; da min.:2,7 mm; Outer Diameter (mm):5; Bearing number:69/1,5ASSA; Da max.:3,8 mm; |
60BER19STV1VSULP3 NSK Super Precision Bearings | Material:Cast iron housing, c; Mounting Base to Bearing Center (i):22.0000; Housing Width (b):115.0000; Dynamic Load Rating (Cr):35,099; Bearing Inner Race Width - Extended Side (m):33.0000; Bearing number:UCFL 210; Flange Assembly Height (Z):55.0000; Bearing Inner Race Width (Bi):52.0000; Bearing Type:Cast iron housing; Housing Base Thickness (g):15.1000; Mounting Hole Center-to-Center (e):157.0000; |
7210CTRQUMP3 NSK Super Precision Bearings | Width (mm):16; B:16 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):11,7 kN; Outer Diameter (mm):40; Weight:0,106 Kg; r min.:0,6 mm; Bearing number:4203; Basic static load rating (C0):10,4 kN; d:17 mm; C:16 mm; Size (mm):17x40x16; (Grease) Lubrication Speed:11000 r/min; D:40 mm; |
7912A5TRSULP3 NSK Super Precision Bearings | A1:40 mm; Ew:25 mm; Bearing number:LUCT 25 BH-2LS; Basic dynamic load rating (C):4,9 kN; N:5,3 mm; H2:51 mm; A:52 mm; Thread (E):13,2; Weight:0,275 Kg; H:30 mm; J1:40 mm; J:60 mm; N2:6,4 mm; C:58 mm; Angle (α):60 °; Da:40 mm; J2:68 mm; L:80 mm; Outer Diameter (mm):25; H1:10 mm; |
7212CTRQUMP3 NSK Super Precision Bearings | T:51,83 mm; L:6 mm; Outer Diameter (mm):85; Size (mm):40x85x51.83; Bore Diameter (mm):40; M:64 mm; r:0,8 mm; Bearing number:112040/112085P; R:2 mm; C:48,66 mm; S:27,33 mm; Width (mm):51,83; Weight:1,025 Kg; da:55 mm; B:24,5 mm; F:3,17 mm; D:85 mm; d:40 mm; |
7210CTRDUMP3 NSK Super Precision Bearings | d:60 mm; W:3,15 mm; D:90 mm; D1:86,5 mm; Basic dynamic load rating (C):4,7 kN; Outer Diameter (mm):90; Width (mm):85; Bearing number:LM60UUAJ; L:110 mm; B:85 mm; h:3 mm; Size (mm):60x90x85; Bore Diameter (mm):60; Weight:2 Kg; |
50BER10HTSUELP3 NSK Super Precision Bearings | D1:142 mm; Cua:16800 N / Fatigue l; da min:164 mm; A:0,85 / Factor min. l; Bearing number:51128; C0a:400000 N / Static lo; m:2,51 kg / Weight; D:180 mm; rmin:1 mm; Size (mm):140x180x31; d:140 mm; d1:178 mm; Ca:112000 N / Dynamic l; Bore Diameter (mm):140; Da max:156 mm; ra max:1 mm; nG:2750 1/min / Limitin; T:31 mm; Outer Diameter (mm):180; Width (mm):31; |
No. | Brand | C | F | W | H | O | T | X | Z |
7209CTYNSULP4 | NSK | - | - | - | 8 mm | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | 128 mm | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | 46,038 mm | - | - | - | - | 69,85 mm | - | - |
7910CTRDULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
65BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | 16 mm | - | - | - | - | 17 mm | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | 58 mm | - | - | 30 mm | - | - | - | - |
7209CTRSUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | 16 mm | 25,4 mm | - | - | - | - | - | 55,7 mm |
7212A5TRDULP3 | NSK | 17,462 mm | - | - | - | - | 25,4 mm | - | - |
7214CTRQUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | 32 mm | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDULP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | 9,525 mm | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSULP3 | NSK | 53 mm | - | - | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | 24 mm | - | - | - | - | - |
65BER10STSUELP3 NSK Super Precision Bearings Video