7014A5SN24TRSUELP3 NSK Super Precision Bearings | Bearing number:F601XZZ; hidYobi:F601XZZ; DA_:1.2; KBRG:6142; Width (mm):3; Weight:0,52 Kg; Size (mm):1.5x7.5x3; SRIX:0.02; r1:0.15; Basic static load rating (C0):98 kN; Outer Diameter (mm):7,5; B:3 mm; rb:0.15; C_1:0.8; GRS rpm:75000; db:3; SRI:0.67; SREX:0.02; fo:11.343; Basic dynamic load rating (C):330 kN; |
7013A5TRQUMP3 NSK Super Precision Bearings | D:90 mm; Width (mm):2; d:62 mm; Bearing number:TUW2 62; M:76 mm; Size (mm):62x90x2; D1:90 mm; T:2 mm; Outer Diameter (mm):90; t:1,5 mm; h:4 mm; Bore Diameter (mm):62; |
7013CSN24TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1,61 kN; Db min.:14,8 mm; Basic static load rating (C0):0,71 kN; Weight:0,00512 Kg; Bearing number:697 VV; D:17 mm; C:5 mm; r min.:0,3 mm; Width (mm):5; Size (mm):7x17x5; Bore Diameter (mm):7; db max.:10,2 mm; Outer Diameter (mm):17; B:5 mm; d:7 mm; rb max.:0,3 mm; |
7013CTRSUMP3 NSK Super Precision Bearings | Angle (α):25 °; D:85 mm; Width (mm):13; Basic static load rating (C0):21,6 kN; Size (mm):60x85x13; B1:13 mm; d:60 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):22,8 kN; (Grease) Lubrication Speed:14000 r/min; C:13 mm; Weight:0,19 Kg; Outer Diameter (mm):85; Bearing number:71912 ATBP4; |
7011A5TRDULP3 NSK Super Precision Bearings | Weight:0,0105 Kg; Fw:15 mm; Basic dynamic load rating (C):12,8 kN; Outer Diameter (mm):19; Bc:24 mm; Basic static load rating (C0):20,1 kN; Bearing number:K 15x19x24; Ew:19 mm; Bore Diameter (mm):15; |
7012CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):13000 kN; C:212 mm; Outer Diameter (mm):920; Bearing number:230/630RHAK; Calculation factor (Y0):3.12; B:212 mm; Basic dynamic load rating (C):6000 kN; Width (mm):212; Bore Diameter (mm):630; d:630 mm; Calculation factor (Y1):3.19; Weight:469 Kg; D:920 mm; r min.:7.5 mm; Calculation factor (e):0.21; Size (mm):630x920x212; |
7209CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):60; N:25 mm; S:26 mm; Bearing number:UCP312; Width (mm):71; B:71 mm; H:85 mm; H2:165 mm; A:85 mm; J:250 mm; N1:38 mm; L:330 mm; Bolt (G):M20; H1:33 mm; d:60 mm; |
7914CTRDUMP3 NSK Super Precision Bearings | r min.:1 mm; C:12,7 mm; Width (mm):15,011; Db:48 mm; Da:45 mm; db min:29,5 mm; a:12,3 mm; Calculation factor (e):0,4; d:25,4 mm; Size (mm):25.4x51.994x15.011; Basic dynamic load rating (C):26,7 kN; db:29,5 mm; Calculation factor (Y0):0,82; (Oil) Lubrication Speed:11000 r/min; (Grease) Lubrication Speed:7900 r/min; Outer Diameter (mm):51,994; da min.:30,5 mm; ra max.:1 mm; Bearing number:07100/07204; |
7014CTRDUDLP3 NSK Super Precision Bearings | d:17 mm; Width (mm):28; Angle (α):40 °; Bore Diameter (mm):17; Bearing number:7303 BDT; Size (mm):17x47x28; Outer Diameter (mm):47; B1:28 mm; D:47 mm; |
7909CTRQUMP3 NSK Super Precision Bearings | A:0,0080 / Factor min.; Width (mm):26; nG:8500 1/min / Limitin; Ca:22400 N / Dynamic lo; B:6 mm; ra max:0,6 mm; rmin:0,6 mm; Bore Diameter (mm):15; m:0,145 kg / Weight; Cua:1660 N / Fatigue li; Outer Diameter (mm):40; T2:26 mm; Da max:28 mm; r1 min:0,3 mm; ra1 max:0,3 mm; Bearing number:52204; Size (mm):15x40x26; D1:22 mm; d:15 mm; C0a:37500 N / Static loa; |
7912A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):7; r1 min.:0,3 mm; D1:17,4 mm; C:7 mm; d1:12,6 mm; Outer Diameter (mm):22; d:7 mm; D:22 mm; B:7 mm; ra max.:0,3 mm; Weight:0,012 Kg; Width (mm):7; Bearing number:S727 ACD/HCP4A; db min:9,4 mm; r2 min.:0,3 mm; Basic static load rating (C0):1,12 kN; Db max:20,2 mm; da min.:9,4 mm; rb max.:0,2 mm; a:7 mm; |
7013A5TRDUMP3 NSK Super Precision Bearings | D:150 mm; d:100 mm; Width (mm):50; B:50 mm; (Grease) Lubrication Speed:3060 r/min; Size (mm):100x150x50; Weight:3,15 Kg; K:3 mm; Basic static load rating (C0):407 kN; Outer Diameter (mm):150; C:50 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):279 kN; Bearing number:24020 K30; |
No. | Brand | C | F | W | H | O | T | X | Z |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | 58 mm | - | - | 30 mm | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | 212 mm | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | 12,7 mm | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | - | 145 mm | - | - | - | - |
7213CTRDUMP3 | NSK | 8 mm | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | 20 mm | - | - | 28 mm | - | - | - | - |
7009CTRQUMP3 | NSK | 93 mm | - | - | - | - | 118 mm | - | - |
7012CTRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | 36 mm | - | - | - | - | 72 mm | - | - |
45BNR19STSUELP3 | NSK | - | - | - | 275 mm | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | 8 mm | - | - | - | - |
7013CTRDULP3 | NSK | 19 mm | 5,75 mm | - | - | - | 24,75 mm | - | - |
7912A5TRSUMP3 | NSK | - | - | 14,27 mm | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | 33 mm | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | 46 mm | 130 mm | - | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | - | - | - | 72 mm | - | - |
7209CTRSULP3 | NSK | 44,45 mm | - | - | - | - | 53,975 mm | - | - |
60BTR10STYNDBLP4A | NSK | 46,038 mm | - | - | - | - | 69,85 mm | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | 69,8 mm | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRQULP3 NSK Super Precision Bearings Video