71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Lubrication - T Seal:1800 rpm; Shaft Tolerance:0.0030 in; Dimension N:3.92 in; Dimension J:4.88 in; Dimension F:1.81 in; Dimension D:7.63 in; Shaft Size Type:Imperial; Pre Install Clearance Min:0.110 mm; Pre Install Clearance Max:0.140 mm; Eng Internal Radial Clearance - Min:0.0043; C0 - Static Load:99000 lb; Oil Lubrication - T Seal:2200 rpm; Weight:44 lb; Engineering Group:Mounted Bearing; |
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension D:7.0 in; Tensioning Unit Type:Push Type; Series Type:Light Series; Dimension H:1.1 in; Bearing UPC:013992025562; Dimension P:0.6 in; Dimension B:4.5 in; Note:This product line wa; Bearing Number:LSE115BR; Dimension N:8.0 in; Ca - Axial Load Rating:809.30 lbf; Cr - Dynamic Load Rating:18659 lbf; Maximum Speed:4630 rpm; Cor - Static Load Rating:19558 lbf; Bearing Type:Split Cylindrical Re; |
S7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Weight:0.30 Kg; Series:1700; r - Cup Backface To Clear Radius2:1.52 mm; Ab - Cage-Cone Frontface Clearance:2 mm; R - Cone Backface To Clear Radius1:1.520 mm; Y - ISO Factor9:1.95; Cone Part Number:1775; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; Cup Part Number:1729X; G2 - Heat Generation Factor (Rib-Roller End):5.4; e - ISO Factor8:0.31; B:19.368 mm; B - Cone Width:19.837 mm; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Locknut:HM3084; L1:168.00 mm; C1:66.00 mm; G:Tr420x5; e:4 mm; Weight:36.60 Kg; C:52 mm; Appropriate Hydraulic Nut:HMV84; D3:490 mm; Lockwasher and Lockplates:MS3084; t:9 mm; Ro:M6; d1:400.00 mm; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | UPC Code:0883450095129; Oil Lubrication - M/N Seal:700 rpm; Dimension K:2.31 in; Dimension H:2.00 in; Eng Internal Radial Clearance - Min:0.0037; Dimension M:3.72 in; Housing Style:Four-Bolt Pillow Blo; Grease Lubrication - T Seal:1000 rpm; Y2 - Geometry Factor:3.90; Engineering Group:Mounted Bearing; Oil Lubrication - B/C/O Seal:400 rpm; Full Timken Part Number:QMPX26J500SB; Dimension A:6.125 in; |
71914CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Units:METRIC; Da - Outer Ring Backing Diameter:138.800 mm; Cage Type:CR - Phenolic Outer; Bearing Width:28 mm; da - Inner Ring Backing Diameter:96.700 mm; r - Outer Ring To Clear Radius3:2.0 mm; D:150 mm; Bearing Weight:1.817 Kg; Limiting Speed (Oil):17000 rpm; C0 - Static Radial Rating:85800 N; Limiting Speed (Grease):8500 rpm; Ce - Dynamic Radial Rating1:113000 N; Contact Angle:25 ยบ; d:85 mm; |
7015ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:4 x M16; Dimension V:0.1 in; Dimension N:8.5 in; Cr - Dynamic Load Rating:58001 lbf; Shaft Size:2-11/16 in; Dimension L:5.8 in; Dimension R:10.8 in; Bearing UPC:013992031976; Support Type:Round Flange; Bearing Number:MSE211BR; Bearing - Housing - Seal:MSE211BRH; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Re; Dimension T:13.0 in; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Lubrication - B/C/O Seal:1100 rpm; Dimension F:12.63 in; UPC Code:0883450133029; Locking Style:Tapered Adapter; Float:0.083 in; Eng Internal Radial Clearance - Min:0.0043; Y1 - Geometry Factor:3.07; Dimension A:3.75 in; Engineering Group:Mounted Bearing; Grease Lubrication - M/N Seal:1400 rpm; Dimension B:7.32 in; Dimension L:3.47 in; Dimension C:4.33 in; Pre Install Clearance Max:0.0055 in; |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db - Cup Backface Backing Diameter:12.80 in; R - Cone Frontface To Clear Radius1:0.060 in; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; Cage Type:Stamped Steel; D:13.7460 in; e - ISO Factor8:0.35; Cg - Geometry Factor11:0.139; Cone Part Number:EE127094D; Ab - Cage-Cone Frontface Clearance:0.11 in; Y2 - ISO Factor10:2.85; Y1 - ISO Factor9:1.91; da - Cone Frontface Backing Diameter:10.12 in; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y1 - ISO Factor5:4.27; Y0 - ISO Factor4:2.87; Superseded Part:23060KYMBW507C08; Reference Thermal Speed Rating (Grease):940; r - Outer Ring To Clear Radius2:3.0 mm; Cage Material:Brass; da - Inner Ring Backing Diameter:334.000 mm; UPC Code:087796187801; D:460.000 mm; Bore Taper:1/12; R - Inner Ring To Clear Radius1:3.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; Cage Type:EMB; C0 - Static Radial Rating:3570000 N; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:7.40 in; D:7.5625 in; Cup Part Number:L630310; r - Cup Backface To Clear Radius1:0.08 in; Cg - Geometry Factor:0.17; Series:L630300; e - ISO Factor2:0.42; Design Units:Imperial; C - Cup Width:0.7480 in; Y - ISO Factor3:1.44; Db - Cup Backface Backing Diameter:7.20 in; |
7214CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.14 in; db - Cone Backface Backing Diameter:2.13 in; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.04 in; Cone Part Number:HM88648; C0 - Static Radial Rating:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30100 lbf; G2 - Heat Generation Factor (Rib-Roller End):9.4; G1 - Heat Generation Factor (Roller-Raceway):23.4; Ab - Cage-Cone Frontface Clearance:0.1 in; |
No. | Brand | T | Q | d | D | B | L | S | i |
71917ACD/P4ADGB | SKF | - | - | - | 3.6250 in | - | - | - | - |
71817CDGB/P4 | SKF | - | - | 406.400 mm | 508.000 mm | - | - | - | - |
71915CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71815ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | 2.5586 in | - | - | - | - | - |
71914CD/P4ADGB | SKF | - | - | 710.000 mm | 950.000 mm | - | - | - | - |
7017ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/P4A | SKF | - | - | 90 mm | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | 3.6250 in | 5.8437 in | - | - | - | - |
7018ACD/P4ADGA | SKF | - | - | - | - | - | 133.00 mm | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | 1000.000 mm | 1220.000 mm | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | 15.1250 in | - | - | - | - | - |
N1016KTNHA/SP | SKF | - | - | - | - | - | - | 14 mm | - |
71818ACDGB/P4 | SKF | - | - | 630.000 mm | 780.000 mm | - | - | - | - |
71918ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGB | SKF | - | - | 2.0625 in | - | - | - | - | - |
S7018ACEGB/P4A | SKF | - | - | 150 mm | - | - | - | - | - |
7215CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71914CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/P4A | SKF | - | - | - | 6.2500 in | - | - | - | - |
71915ACEGA/P4A | SKF | - | - | - | 120.000 mm | - | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | 2.5000 in | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | - | - | 52.65 mm | - | - | - | - |
71916ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADGB | SKF | - | - | 1.5 in | - | - | - | - | - |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video