71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius Rs min:0.600 mm; Weight:0.29 Kg; Grease Limiting Speed:5000 rpm; Outside Ring Width B:11.000 mm; Oil Limiting Speed:7300 rpm; Cr - Dynamic Load Rating:20.5 kN; Bore Size d:65 mm; C0r - Static Load Rating:18.7 kN; Outside Diameter D:100.000 mm; Features:Open; Clearance:C3; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:1.5 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; C0 - Static Radial Rating:137000 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11800 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:30100 N; d:65.000 mm; Cone Part Number:XAA32013X; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):57.4; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 N; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Material :Cast Iron; H1:125.0 mm; Bearing:22222K; N:26 mm; Jmax:356 mm; Max Grease Speed:2900; Seal:LO522/ 3-15/16; A1:120 mm; C1 Dynamic Load Rating:555; G:M24; N1:32.00 mm; Housing:SNT 522-619; A2:191 mm; End Cover2:EC522-619; A:175.00 mm; Seal Type:Labyrinth; Locating Rings (width x OD):SR200X13.5; Max Oil Speed:3500; Housing Mass:22.3 Kg; Adapter Sleeve1:HA322; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:3.9370 in; Aa - Cage-Cone Backface Clearance:0.03 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:42; e - ISO Factor8:0.35; G2 - Heat Generation Factor (Rib-Roller End):15.7; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; Ab - Cage-Cone Frontface Clearance:0.11 in; T - Bearing Width across Cones:4.1389 in; |
7215CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:LSM155BR; Dimension X:1.9 in; Bearing - Housing - Seal UPC:013992080394; Series Type:Light Series; Dimension A:11.0 in; Bearing Type:Split Cylindrical Re; Dimension S:3.4 in; Cr - Dynamic Load Rating:103187 lbf; Dimension W:2.0 in; Dimension D:16.8 in; Bearing UPC:013992028716; Dimension R:2.0 in; Seal Type:High Temperature Pac; Dimension V:8.0 in; Note:This product line wa; Bearing - Housing - Seal:LSM155BRHHTPS; |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B - Cone Width:0.8750 in; Cone Part Number:377; da - Cone Frontface Backing Diameter:2.28 in; G2 - Heat Generation Factor (Rib-Roller End):15.4; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; G1 - Heat Generation Factor (Roller-Raceway):37.6; K - Factor8:1.73; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; Cage Type:Stamped Steel; Series:375; Ab - Cage-Cone Frontface Clearance:0.09 in; |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Weight:360.600 Kg; Da - Outer Ring Backing Diameter:898.000 mm; Reference Thermal Speed Rating (Oil)7:380; d:710.000 mm; Cage Material:Brass; B - Inner Ring Width:180 mm; r - Outer Ring To Clear Radius2:5.000 mm; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; C0 - Static Radial Rating:12400000 N; Cage Type:YMB; Cg - Geometry Factor8:0.1285; Bore Taper:1/12; da - Inner Ring Backing Diameter:771.000 mm; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Thread D12:Tr260x4; Weight:12.00 Kg; Appropriate Hydraulic Nut:HMV52; Taper:1:12; L:154.00 mm; b:25 mm; Appropriate Withdrawal Nut No.:HM52; d1:220.00 mm; L11:161.00 mm; |
7214CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing UPC:013992031891; Shaft Size:2-7/16 in; Housing Width:4.9 in; Bolt Size:2 x M20; Bearing Number:MSE207BR; Dimension H:3.740 in; Weight:47 lb; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:42714 lbf; Dimension J:10.6 in; Ca - Axial Load Rating:1978 lbf; Note:This product line wa; Dimension H1:1.5 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Dimension L:13.0 in; Dimension H2:8.2 in; |
7016CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B - Outer Ring Width:20 mm; C0 - Static Radial Rating:56800 N; Y1 - ISO Factor5:3.2; Da - Outer Ring Backing Diameter:56.0 mm; d:30 mm; r - Outer Ring To Clear Radius2:1.0 mm; Y0 - ISO Factor4:2.15; R - Inner Ring To Clear Radius1:1.0 mm; Bearing Weight:0.30 Kg; Y2 - ISO Factor6:2.1; Cg - Geometry Factor8:0.0368; D:62 mm; Superseded Part:22206YMWSLBC3; Cage Material:Brass; e - ISO Factor3:0.31; Reference Thermal Speed Rating (Grease):7900; |
7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension T:14.0 in; Bearing - Housing - Seal UPC:013992100764; Support Type:Round Flange; Dimension H:3.4 in; Bearing UPC:013992035332; Ca - Axial Load Rating:4002 lbf; Dimension V:0.1 in; Bearing - Housing - Seal:MSM80BRHHTPS; Dimension N:9.625 in; Dimension R:11.9 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:66768 lbf; Note:This product line wa; Cor - Static Load Rating:79358 lbf; Series Type:Medium Series; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Bolt Size:4 x M24; Note:This product line wa; Dimension H2:15.9 in; Series Type:Light Series; Ca - Axial Load Rating:5799.99 lbf; Housing Width:6.5 in; Support Type:Four-Bolt Plummer Bl; Dimension M:7.0 in; Bearing - Housing - Seal:LSM140BRHKPS; Dimension L:22.0 in; Bearing - Housing - Seal UPC:013992078346; |
No. | Brand | T | Q | d | D | B | L | S | i |
7017ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | 23.813 mm | - | 23.818 mm | - | - | - |
71917CD/P4AQBCA | SKF | - | - | 2.2500 in | 3.9370 in | - | - | - | - |
71815CDGB/P4 | SKF | - | - | 2.2651 in | 3.9370 in | - | - | - | - |
71814CDGA/P4 | SKF | - | - | 75 mm | 130 mm | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | 5.3750 in | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71817ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADGA | SKF | - | - | 20 mm | 37 mm | - | - | - | - |
NN3013KTN/SP | SKF | - | - | - | 10.6220 in | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | 98.00 mm | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGA | SKF | - | - | 9.4970 in | 13.7460 in | - | - | - | - |
7015ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTA | SKF | - | - | - | 3.1250 in | - | - | - | - |
S7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/P4 | SKF | - | - | - | - | - | 116.00 mm | - | - |
7216CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGB | SKF | - | - | - | - | - | - | 2.041 in | - |
7216ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGA | SKF | - | - | - | 360.000 mm | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | 280.000 mm | 420 mm | - | - | - | - |
71916CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CDGB/P4A | SKF | - | - | - | 3.8750 in | - | - | - | - |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video