71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension T:31.0 in; Bearing Type:Split Cylindrical Re; Bearing Number:MSE1108BR; Seal Type:Viton Single Lip; Cr - Dynamic Load Rating:356772 lbf; Maximum Speed:610 rpm; Dimension V:0.2 in; Dimension N:24.750 in; Series Type:Medium Series; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Support Type:Round Flange; Bearing - Housing - Seal:MSE1108BRHRSS; Dimension R:27.9 in; Dimension H:6.4 in; |
7213ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Lubrication - B/C/O Seal:1600 rpm; Dimension D:4.540 in; Float:0.050 in; Engineering Group:Mounted Bearing; Oil Lubrication - T Seal:3800 rpm; Pre Install Clearance Min:0.0030 in; Shaft Size :2 in; Weight:11.0 lb; Locking Style:Single V-Lock; C0 - Static Load:31900 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.74; Full Timken Part Number:QVFL11V200SB; Dimension E:4.07 in; Shaft Tolerance:0.0015 in; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0.05 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C0 - Static Radial Rating:28100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; Cone Part Number:399ASN; Series:395; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; da - Cone Frontface Backing Diameter:2.91 in; a - Effective Center Location4:-0.03 in; |
71916ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:2.2500 in; B - Cone Width:1.1542 in; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:7900 lbf; K - Factor8:1.74; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53100 lbf; db - Cone Backface Backing Diameter:2.64 in; Cg - Geometry Factor:0.0946; Series:455; da - Cone Frontface Backing Diameter:2.48 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4540 lbf; |
7014ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing UPC:013992027894; Bearing - Housing - Seal UPC:013992071446; Maximum Speed:1970 rpm; Note:This product line wa; Dimension D:13.5 in; Dimension U:0.2 in; Tensioning Unit Type:Push Type; Dimension P:0.9 in; Dimension S:2.8 in; Dimension N:15.0 in; Dimension H:1.9 in; Dimension Y:0.7 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:71040 lbf; Bearing - Housing - Seal:LSM110BRHKPS; Shaft Size:110 mm; |
7216CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | K - Factor7:1.45; Y2 - ISO Factor10:2.5; d:1.0000 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10800 lbf; Design Units:Imperial; C - Cup Width:0.3750 in; Cg - Geometry Factor11:0.0509; e - ISO Factor8:0.4; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1600 lbf; D:1.9687 in; Aa - Cage-Cone Backface Clearance:0 in; |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Series:433000; B - Double Cone Width:12.2500 in; Cg - Geometry Factor12:0.376; Y2 - ISO Factor10:2.62; Aa - Cage-Cone Backface Clearance:0 in; R - Cone Frontface To Clear Radius1:0.250 in; Bearing Weight:3851.30 lb; d:30.0000 in; da - Cone Frontface Backing Diameter:33.54 in; G2 - Heat Generation Factor (Rib-Roller End):957; r - Cup Backface To Clear Radius2:0.250 in; T - Bearing Width across Cups:12.2500 in; |
7016ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:500 mm; Housing Width:6.1 in; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:4-15/16 in; Support Type:Two-Bolt Plummer Blo; Seal Type:High Temperature Pac; Bolt Size:2 x M30; Dimension H2:354 mm; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Dimension H:150 mm; Bearing Type:Split Cylindrical Ex; Maximum Speed:1740 rpm; Bearing UPC:013992027047; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Maximum Speed:700 rpm; Dimension V:0.3 in; Bearing UPC:013992024169; Dimension H:7.1 in; Dimension R:31.3 in; Dimension P:1.9 in; Cor - Static Load Rating:626992 lbf; Dimension L:13.0 in; Bolt Size:4 x M24; Note:This product line wa; Dimension N:27.252 in; Support Type:Round Flange; Bearing - Housing - Seal UPC:013992042538; Shaft Size:260 mm; Cr - Dynamic Load Rating:426238 lbf; |
71915ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Dimension K:100 mm; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x M24; Maximum Speed:1450 rpm; Bearing Type:Split Cylindrical Ex; Seal Type:Aluminium Triple Lab; Bearing Number:LSE515BX; Dimension H:170 mm; Dimension H2:379 mm; Housing Width:6.9 in; Shaft Size:5-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:180 mm; Cr - Dynamic Load Rating:103187 lbf; |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing - Housing - Seal:HSM460BXHRSS; Dimension L:53.9 in; Bearing Type:Split Cylindrical Ex; Seal Type:Viton Single Lip; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:1486212 lbf; Bolt Size:8 x M48; Dimension K:8.7 in; Dimension M:15.0 in; Bearing Number:HSM460BX; Dimension J2:30.7 in; Shaft Size:460 mm; Series Type:Heavy Series; Cr - Dynamic Load Rating:855848 lbf; Dimension J1:42.5 in; |
BSA215CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Thermal Speed Ratings - Grease:990 rpm; Backing Housing Diameter Ds:318.6 mm; Static Load Rating Co:2370 kN; Width B:120.650 mm; DUR/DOR F/E:242.369 mm; Geometry Factor Cg3:0.1890; Chamfer r1smin4:4.0 mm; Type:WM; Dynamic Load Rating C11:1600 kN; Backing Shaft Diameter ds:233.0 mm; Bore d:200 mm; O.D. D:360.000 mm; Thermal Speed Ratings - Oil:1100 rpm; Chamfer rsmin:9.50 mm; Weight:127.000 lb; Dimension S2:6.00 mm; |
No. | Brand | T | Q | d | D | B | L | S | i |
71816CDGB/P4 | SKF | - | - | 75.000 mm | 125 mm | 37.000 mm | - | - | - |
BTW85CTN9/SP | SKF | - | - | - | 6.8750 in | - | - | - | - |
71915ACDGA/P4A | SKF | - | - | 70 mm | 110 mm | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | 1.9685 in | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | 2.6875 in | - | - | - | - | - |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | - | - | 52.65 mm | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | 3.1486 in | - | - | - | - |
71914ACDGA/P4A | SKF | - | - | 90 mm | - | - | - | - | - |
71915ACD/P4ADGA | SKF | - | - | 65 mm | 160 mm | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | 10.0000 in | 14 in | - | - | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | 80 mm | - | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | 2.5586 in | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | - | 7.5625 in | - | - | - | - |
7214ACDGA/P4A | SKF | 8 mm | - | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/P4A | SKF | - | - | 190.000 mm | 300 mm | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video