71915CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cor - Static Load Rating:131513 lbf; Dimension C:3.87 in; Series Type:Light Series; Support Type:Hanger Block; Dimension L:6.22 in; Dimension Y:3.0 in; Seal Type1:Felt Seal; Bearing Number:LSE507BX; Maximum Speed:1570 rpm; Bearing UPC:013992027245; Shaft Size:5-7/16 in; Dimension G:11.02 in; Bearing - Housing - Seal:LSE507BXHG; Bearing Type:Split Cylindrical Ex; Dimension X (Thread):1.5 - 6 UNC; Dimension H:6.3 in; |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Weight:360.600 Kg; Da - Outer Ring Backing Diameter:898.000 mm; Reference Thermal Speed Rating (Oil)7:380; d:710.000 mm; Cage Material:Brass; B - Inner Ring Width:180 mm; r - Outer Ring To Clear Radius2:5.000 mm; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; C0 - Static Radial Rating:12400000 N; Cage Type:YMB; Cg - Geometry Factor8:0.1285; Bore Taper:1/12; da - Inner Ring Backing Diameter:771.000 mm; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius2:3.0 mm; Design Unit:METRIC; Cg - Geometry Factor8:0.1182; Reference Thermal Speed Rating (Grease):1100; B - Outer Ring Width:106.000 mm; Cage Material:Brass; R - Inner Ring To Clear Radius1:3.0 mm; e - ISO Factor3:0.23; Bore Taper:1/12; D:420 mm; d:280.000 mm; Y0 - ISO Factor4:2.92; Y2 - ISO Factor6:2.86; Cage Type:EMB; da - Inner Ring Backing Diameter:309.000 mm; B - Inner Ring Width:106 mm; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da - Cup Frontface Backing Diameter:106.93 mm; K - Factor2:1.44; D:110.000 mm; r - Cup Backface To Clear Radius1:1.5 mm; Y - ISO Factor4:1.48; C1 - Cup Flange Width:7.000 mm; Cup Part Number:Y33212R; Series:33212; D1 - Flange Outer Diameter:116.000 mm; C - Cup Width:29.000 mm; Design Units:METRIC; Cg - Geometry Factor5:0.0758; e - ISO Factor3:0.4; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension L1:40.7 mm; Weight:1.501 lb; Bolt Hole Length N1:14.3 mm; Seal Type:Shroud Seal; Total Length L:122.2 mm; Dimension T:0.626 in; Total Height H2:58.7 mm; Shaft Size d:0.669 in; Bearing Number:GE17KRRB; Dimension B1:1.469 in; Bolt Hole Width N:11.1 mm; Series:Industrial; Center of Bearing from End S:13.9 mm; Total Width A:1.252 in; Inside Ring Outside Diameter:0.531 in; Inside Ring Width B:=Bearings1_Inside Ri; |
71914CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a - Effective Center Location3:-9.7 mm; db - Cone Backface Backing Diameter:35.05 mm; e - ISO Factor8:0.3; G1 - Heat Generation Factor (Roller-Raceway):15.1; d:25.000 mm; Series:32305; Cage Type:Stamped Steel; Cup Part Number:Y32305; R - Cone Backface To Clear Radius1:1.520 mm; C0 - Static Radial Rating:72400 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9640 N; Ab - Cage-Cone Frontface Clearance:3 mm; |
71918CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Diameter db:145 mm; N:22 mm; A1:130 mm; Locating Rings (width x OD):SR230X5; L:445 mm; Bolt Qty:2; Cage Type:EJ; Max Oil Speed:1900; Housing:FSNT 526; Max Grease Speed:1700; C1 Dynamic Load Rating:915; J2:414 mm; J:380.00 mm; Housing Mass:34.0 Kg; H2:50.0 mm; A:190.00 mm; Bearing:23226; Seal:VR226; J1:70 mm; UPC Code:999999999; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series:15000; C - Cup Width:0.6250 in; Cup Part Number:15249; Y - ISO Factor3:1.71; e - ISO Factor2:0.35; Cg - Geometry Factor:0.0606; D:2.5000 in; r - Cup Backface To Clear Radius1:0.06 in; Db - Cup Backface Backing Diameter:2.17 in; Da - Cup Frontface Backing Diameter:2.34 in; Design Units:Imperial; |
71918ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:286000 lbf; B:57.150 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; Y - ISO Factor9:1.73; Cg - Geometry Factor:0.143; Ab - Cage-Cone Frontface Clearance:1 mm; d:255.600 mm; Da - Cup Frontface Backing Diameter:333.00 mm; a - Effective Center Location3:2.5 mm; r - Cup Backface To Clear Radius2:3.30 mm; Design Units:Imperial; Cone Part Number:M349547; G1 - Heat Generation Factor (Roller-Raceway):1310; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:3680 rpm; Cr - Dynamic Load Rating:37768 lbf; Bearing - Housing - Seal:MSE203BRHHTPS; Bearing Number:MSE203BR; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Tensioning Unit Type:Push Type; Support Type:Take-Up; Dimension Y:0.6 in; Dimension N:10.5 in; Seal Type:High Temperature Pac; Dimension S:1.6 in; Note:This product line wa; Bearing UPC:013992031839; Shaft Size:2-3/16 in; |
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ca - Axial Load Rating:1394 lbf; Support Type:Round Flange; Bearing - Housing - Seal:MSE111BRHATL; Dimension R:8.6 in; Dimension V:0.1 in; Shaft Size:1-11/16 in; Dimension H:2.6 in; Dimension L:4.8 in; Note:This product line wa; Bolt Size:4 x M12; Bearing Type:Split Cylindrical Re; Dimension N:6.571 in; Cr - Dynamic Load Rating:27202 lbf; Seal Type:Aluminium Triple Lab; Series Type:Medium Series; Cor - Static Load Rating:28551 lbf; |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing - Housing - Seal:HSM460BXHRSS; Dimension L:53.9 in; Bearing Type:Split Cylindrical Ex; Seal Type:Viton Single Lip; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:1486212 lbf; Bolt Size:8 x M48; Dimension K:8.7 in; Dimension M:15.0 in; Bearing Number:HSM460BX; Dimension J2:30.7 in; Shaft Size:460 mm; Series Type:Heavy Series; Cr - Dynamic Load Rating:855848 lbf; Dimension J1:42.5 in; |
No. | Brand | T | Q | d | D | B | L | S | i |
7016CDGB/P4A | SKF | - | - | - | 3.8750 in | - | - | - | - |
NN3016KTN/SP | SKF | - | - | - | - | - | - | - | - |
S7018CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/HC5SP | SKF | - | - | - | - | 1.8750 in | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | 2.8750 in | - | - | - | - |
7015ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADGA | SKF | - | - | 255.600 mm | - | 57.150 mm | - | - | - |
7015ACD/P4ATBTA | SKF | - | - | - | 3.1250 in | - | - | - | - |
71914CDGB/P4A | SKF | - | - | - | - | - | 255 mm | - | - |
7018ACD/P4ADGA | SKF | - | - | - | - | - | 133.00 mm | - | - |
71915CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | - | 26.157 mm | - | 20.638 mm | - | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7014CE/P4ADGA | SKF | - | - | 120 mm | 260 mm | - | - | - | - |
7015ACEGB/P4A | SKF | - | - | - | - | - | 199.00 mm | - | - |
71917CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | 10.0000 in | 14 in | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | 5.3750 in | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | 2 in | 4.3750 in | - | - | - | - |
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video