Product Details

7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7028ACDGB/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleOther Features:1 Single Cone | 1 Si; Weight:2.779; Inventory:0.0; Category:Tapered Roller Beari; Number of Tapered Rows:Single Row; Weight / LBS:6.122; d:3.625 Inch | 92.075; Long Description:Assembly; Standard P; Assembly Number:90076; Basic Number:598; Manufacturer Name:TIMKEN; Harmonized Tariff Code:8482.20.00.00; Minimum Buy Quantity:N/A; Component:Assembly; Keyword String:Tapered; Assembly Width:1.563 Inch | 39.7 Mi;
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleHarmonized Tariff Code:8483.20.40.40; Manufacturer Internal Number:052101; Seals:Single Lip Contact; Long Description:2 Bolt Pillow Block;; Mounting Method:Set Screw; Category:Pillow Block Bearing; Inch - Metric:Inch; Keyword String:Pillow Block; Insert Part Number:INS-SC-008L; Other Features:Single Row | Normal; Bolt Spacing Maximum:4.188 Inch | 106.375; Bolt Spacing Minimum:3.375 Inch | 85.725M;
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleManufacturer Name:SKF; B:1.654 Inch | 42 Mill; Enclosure:Open; d:2.165 Inch | 55 Mill; Rolling Element:Ball Bearing; Number of Bearings:2 (1 Pair); Flush Ground:Yes; Precision Class:ABEC 7 | ISO P4; Product Group:B04270; Harmonized Tariff Code:8482.10.50.28; Keyword String:Ball Angular Contact; Other Features:Single Row | Angular; Mounting Arrangement:Duplex-Universal; Inventory:0.0; Long Description:55MM Bore; 100MM Out;
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleFlush Ground:No; Inventory:0.0; Keyword String:Deep Groove Ball; Contact Angle:0 Degree; Minimum Buy Quantity:N/A; B:0.63 Inch | 16 Milli; Enclosure:2 Seals; d:1.181 Inch | 30 Mill; Category:Precision Ball Beari; Manufacturer Item Number:PM206PPC3 FS57658B; UNSPSC:31171504; D:2.441 Inch | 62 Mill; Enclosure Type:Contact Seal; Long Description:30MM Bore; 62MM Outs; Weight:0.19; Manufacturer Name:TIMKEN;
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angleseries:CR1; Manufacturer Name:NTN; Product Group:B04334; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; Category:Roller Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:0.492; bore type:Round; internal clearance:C0;
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleWeight:5.08; Inventory:0.0; Product Group:B04311; Category:Roller Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:CONSOLIDATED BEARING;
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleManufacturer Name:FYH BEARING UNITS; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Category:Mounted Units &;
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleInventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06288;
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleRolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Weight / LBS:1.411; d:2.953 Inch | 75 Mill; Snap Ring:No; Noun:Bearing; Manufacturer Item Number:6015-2RS; Weight:0.64; Category:Single Row Ball Bear; Internal Clearance:C0-Medium; Outer Race Width:0.787 Inch | 20 Mill; Product Group:B00308; D:4.528 Inch | 115 Mil; Internal Special Features:No; Inch - Metric:Metric; Enclosure:2 Seals; Maximum Capacity / Filling Slot:No;
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleNoun:Bearing; Manufacturer Item Number:MI-39; Enclosure:Not Applicable; Weight:0.48; Inventory:0.0; Inch - Metric:Inch; Keyword String:Needle; Thrust Bearing:No; Product Group:B04144; Relubricatable:Yes; Category:Needle Non Thrust Ro; Separable:No; Retainer:Not Applicable; Minimum Buy Quantity:N/A; Closed End:Not Applicable; d:2.438 Inch | 61.925; Manufacturer Name:REGAL BELOIT; Self Aligning:No;
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleEnclosure:Open; Keyword 3:Rod End; Noun:Bearing; Inch - Metric:Inch; Harmonized Tariff Code:8483.30.80.55; Material - Outer Member:Stainless Steel; Ball Width:3/8 Inch | 9.525 Mil; Mounting Thread:1/4-28 UNF; d:0.25 Inch | 6.35 Mil; Weight / LBS:0.04; Keyword String:Plain Spherical Rod; Relubricatable:No; Housing Width:0.25 Inch | 6.35 Mil; Inventory:0.0; Weight:0.019; Thread Direction:Right Hand;
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleProduct Group:B04264; Inch - Metric:Inch; D:1.25 Inch | 31.75 Mi; Keyword String:Plain; Minimum Buy Quantity:N/A; Manufacturer Name:ISOSTATIC INDUSTRIES; Noun:Bearing; Long Description:1-3/4" Nominal; Material:SAE841; Material Description:Oil Impregnated Sint; Inventory:0.0; Category:Sleeve Bearings; Profile:Bushing No Flange; Nominal Bore:1.75 Inch | 44.45 Mi; d:1.754 Inch | 44.552; UNSPSC:31171515;

 

 

No.BrandCDeBdbhd1
7024ACDGB/P4ASKF - - - - - - - -
71920ACD/P4ADGBSKF - - - - - - - -
7030CD/P4ATBTASKF - - - - - - - -
7028CDGB/P4ASKF - - - 1.438 Inch | 36.5250.938 Inch | 23.825 - - -
71920ACD/P4AQBCASKF - - - - - - - -
71819ACDGA/P4SKF - 17.323 Inch | 440 Mi - 2.835 Inch | 72 Mill12.598 Inch | 320 Mi - - -
71824CD/P4DGBSKF - - - - - - - -
71824ACDGA/P4SKF - - - - - - - -
NN3019TN9/SPSKF - - - - - - - -
71926CDGA/P4ASKF - 7.02 Inch | 178.3 Mi - - 4.438 Inch | 112.725 - - -
BTW140CM/SPSKF - - - 0.866 Inch | 22 Mill3.15 Inch | 80 Milli - - -
71926CD/P4ATBTASKF - - - - - - - -
71930CDGA/P4ASKF - - - - - - - -
7020CD/P4ADGASKF - - - - - - - -
71822ACDGB/P4SKF - - - - - - - -
NN3019KTN9/SPSKF - - - - - - - -
71821ACD/P4DGASKF - 1.22 Inch | 31 Milli - - 0.787 Inch | 20 Mill - - -
7024ACDGA/P4ASKF - - - - - - - -
7026CD/P4ATBTASKF - 10.75 Inch | 273.05 - - - - 61.913 mm -
7030ACDGB/P4ASKF - - - - - - - -
7224CDGA/P4ASKF - 2.5 Inch | 63.5 Mill - - 1.38 Inch | 35.052 M - - -
7022CD/P4ADGASKF - - - - - - - -
71822CDGB/P4SKF - - - - 2.438 Inch | 61.925 - - -

 

7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now