513828 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Static Load Rating (kN):26.5; B:19mm; Cage Type:Steel; SKU:7209-b-jp-ua-fag; Reference Speed Rating (r/min):9500; Dynamic Load Rating (kN):36; Availability:In Stock; Fatigue Load Rating (kN):1.84; d:45mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):8500; D:85mm; Weight:0.43 KGS; |
FAG 515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | P120°:85.9 kN; End plug (suffix Y):EPR 15; Ca:102.794 mm; PosiTrac Plus contact element:2 x B10724-117; H1:169.875 mm; J max.:488.95 mm; J1:95.25 mm; S:4.763 mm; H2:66.675 mm; P150°:78.3 kN; Da:279.999 mm; RG:3/4 NPT; Max. speed for PosiTrac Plus seal:1300 r/min; R2:33.337 mm; Initial grease fill:793.8 g; Pa:36.3 kN; N1:28.575 mm; H:336.55 mm; P90°:136 kN; P60°:226 kN; |
526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Lubricant:Maintenance free &nd; Specific dynamic load factor K:80 N/mm²; rb max.:4 mm; C:160 mm; r1 min.:1.5 mm; α:3 °; r2 min.:4 mm; Mass plain bearing:120 kg; dk:470 mm; Sealing solution:-; Basic dynamic load rating C:4500 kN; ra max.:1.5 mm; d:400 mm; b:21 mm; M:8 mm; B:190 mm; Basic static load rating C0:6700 kN; b1:21 mm; da min.:409 mm; Da max.:523 mm; |
519330Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Mass bushing:1.25 kg; B:180 mm; Coefficient of friction µ min.:0.03; Specific static load factor K0:200 N/mm²; d:165 mm; Tolerance shaft:h8; Coefficient of friction µ max.:0.08; Specific dynamic load factor K:140 N/mm²; D:150 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Effective load carrying cross section A:26700 mm²; Permissible sliding velocity v max.:0.5 m/s; |
516225Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:100mm; Seals or Shields:Open Type; D:210mm; Dynamic Load Rating (kN):371; Availability:In Stock; Reference Speed Rating (r/min):9500; Cage Type:Brass; Fatigue Load Rating (kN):31.5; Static Load Rating (kN):1060; Weight:15.00 KGS; SKU:51420m-skf; Minimum Load Factor:5.8; B:85mm; Limiting Speed Rating (r/min):1400; Clearance:Standard; |
2THR846217 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):1940; B:120mm; Weight:47.10 KGS; Static Load Rating (kN):2610; Seals or Shields:Open Type; Availability:In Stock; D:340mm; d:190mm; Clearance:Standard; SKU:23238embw33-timken; Reference Speed Rating (r/min):1100; Cage Type:Brass; Limiting Speed Rating (r/min):990; |
82995 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:151000 N; d:90.000 mm; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:3400 rpm; B:52.40 mm; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:193000 N; |
829994 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B5:97 mm; d1:530 mm; ra max.:4 mm; Misalignment factor k1:0.128; Operating clearance factor k2:0.104; D:750 mm; Fatigue load limit Pu:490 kN; da max.:648 mm; B1:227 mm; Ba min.:20 mm; db min.:577 mm; Da min.:682 mm; d2 ≈:621 mm; Basic dynamic load rating C:3600 kN; Ca min.:2.3 mm; d3:650 mm; Mass bearing + sleeve:260 kg; r1,2 min.:5 mm; B:140 mm; Basic static load rating C0:7350 kN; |
829746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Plastic; Static Load Rating (kN):2.2; B:12mm; D:40mm; Limiting Speed Rating (r/min):24000; Seals or Shields:Open Type; SKU:1203etn9w64-skf; Reference Speed Rating (r/min):38000; Availability:In Stock; d:17mm; Fatigue Load Rating (kN):0.12; Dynamic Load Rating (kN):8.84; Clearance:Standard; Weight:0.07 KGS; |
NSK 440TFD6601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Steel; D:52mm; Availability:In Stock; B:19.25mm; d:25mm; SKU:32205-timken; Static Load Rating (kN):46.3; Dynamic Load Rating (kN):47; Seals or Shields:Open Type; Clearance:Standard; Weight:0.02 KGS; |
2THR524012 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating C0:530 kN; d:85 mm; B:60 mm; Limiting speed:3800 r/min; r3,4 min.:3 mm; Basic dynamic load rating C:435 kN; Db min.:167 mm; Calculation factor Y:1.7; Calculation factor Y0:0.9; r1,2 min.:4 mm; Cb min.:14.5 mm; Calculation factor e:0.35; db min.:100.5 mm; Da max.:167.5 mm; Reference speed:2800 r/min; Ca min.:7 mm; ra max.:4 mm; Fatigue load limit Pu:60 kN; Mass bearing:7.08 kg; |
SKF BFDB353204 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:6026-ma-c3-fag; Dynamic Load Rating (kN):106; Static Load Rating (kN):100; B:33mm; Fatigue Load Rating (kN):4.85; Cage Type:Brass; Limiting Speed Rating (r/min):7000; Availability:In Stock; D:200mm; Reference Speed Rating (r/min):4650; Seals or Shields:Open Type; Clearance:C3; d:130mm; Weight:3.42 KGS; |
No. | Brand | D | N | F | h | H | a | f | w |
545678 | - | 110 mm | - | - | 91.5 mm | - | 6 mm | - | - |
FAG 545991 | - | 47mm | - | - | - | - | - | - | - |
530852 | - | 52.0000 mm | - | - | - | - | - | - | - |
NTN CRTD8201 | - | 140mm | - | - | - | - | - | - | - |
SKF 353005 | - | 100.0000 mm | - | - | - | - | - | - | - |
528294 | - | 100mm | - | - | - | - | - | - | - |
FAG 52474 | - | 22mm | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | 120mm | - | - | - | - | - | - | - |
NTN CRTD6104 | - | 17mm | - | - | - | - | - | - | - |
829784 | - | 100mm | - | - | - | - | - | - | - |
FAG 534038 | - | 80mm | - | - | - | - | - | - | - |
SKF BFDB353200/HA3 | - | 13 mm | - | - | - | - | - | - | - |
829994 | - | 750 mm | - | - | - | - | - | - | - |
SKF BFDB353204 | - | 200mm | - | - | - | - | - | - | - |
SKF 350980C | - | 80mm | - | - | - | - | - | - | - |
2THR342408A | - | 340mm | - | - | - | - | - | - | - |
579704 | - | 93.264 mm | - | - | - | - | 21.71 mm | - | - |
FAG 509352 | - | - | - | 30 mm | - | - | - | - | - |
NSK 190TFD3301 | - | 100mm | - | - | - | - | - | - | - |
SKF 353002 | - | 500mm | - | - | - | - | - | - | - |
509654 | - | - | - | - | 49.212 mm | - | - | - | - |
NTN CRTD6405 | - | 80.0000 mm | - | - | - | - | - | - | - |
NTN CRTD4802 | - | 47mm | - | - | - | - | - | - | - |
NSK 350TFD4901 | - | 115 mm | - | - | - | 30 mm | - | - | - |
549701 | - | - | - | - | - | 192.088 mm | - | - | - |
547584 | - | 95 mm | - | - | - | - | 32.236 mm | - | - |
NSK130TFD2801 | - | 80mm | - | - | - | - | - | - | - |
528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video