FAG 57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | K:12 mm; Calculation factor Y1:3.4; B:258 mm; Da max.:1122 mm; Calculation factor Y0:3.2; Calculation factor Y2:5; D:1150 mm; d:800 mm; Mass bearing:895 kg; Basic dynamic load rating C:10335 kN; ra max.:6 mm; Basic static load rating C0:20000 kN; D1 ≈:1053 mm; Fatigue load limit Pu:1160 kN; r1,2 min.:7.5 mm; Calculation factor e:0.2; d2 ≈:917 mm; da min.:828 mm; Reference speed:260 r/min; |
829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):260; Seals or Shields:Open Type; Clearance:Standard; Limiting Speed Rating (r/min):5000; Weight:13.70 KGS; Fatigue Load Rating (kN):14.1; SKU:7324-b-mp-ua-fag; Dynamic Load Rating (kN):250; d:120mm; Reference Speed Rating (r/min):3000; D:260mm; B:55mm; |
2THR55 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:7311begbm-skf; Clearance:Standard; Reference Speed Rating (r/min):7000; Dynamic Load Rating (kN):85; Availability:In Stock; Fatigue Load Rating (kN):2.55; Weight:0.02 KGS; Limiting Speed Rating (r/min):7000; Seals or Shields:Open Type; D:120mm; d:55mm; Static Load Rating (kN):60; Cage Type:Brass; B:29mm; |
FAG 529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; D:52mm; Grease Limiting Speed (r/min):8000; Weight:0.02 KGS; SKU:3205b-2rsnrtnc3-nsk; B:20.6mm; Oil Limiting Speed (r/min):11000; d:25mm; Dynamic Load Rating (kN):20900; Clearance:C3; Static Load Rating (kN):14100; |
560880Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dimension S1:18.3 mm; Shaft Diameter D:20 mm; Width A:32.0 mm; Distance JMIN:91.5 mm; Dimension N:17.0 mm; Dimension H2:16.0 mm; Dimension N1:11.5 mm; Height H:64.0 mm; Basic Static Radial Load Rating Co:6550 N; Weight W:0.24 kg; Dimension L:126.0 mm; Insert Bearing IB:Stainless Steel; Dimension H1:33.3 mm; Basic Dynamic Radial Load Rating C:10600 N; Distance JMAX:101.5 mm; Dimension A1:21.0 mm; |
524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):43000; Weight:0.00 KGS; Static Load Rating (kN):0.64; Dynamic Load Rating (kN):1.43; Reference Speed Rating (r/min):85000; SKU:628/9-2z-skf; D:17mm; B:5mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; Availability:In Stock; d:9mm; Fatigue Load Rating (kN):0.027; Clearance:Standard; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Da:130 mm; P90°:32.5 kN; Ca:37.008 mm; N1:15.875 mm; Cap bolt recommended tightening torque:81.3 N·m; Taconite seal:TER 36; End plug (suffix Y):EPR 7; A1:79.375 mm; J1:47.625 mm; Cap bolt:2 x 1/2-13 UNC; J max.:244.475 mm; h:31.75 mm; Stabilizing ring:2 x SR-15-0; J min.:219.075 mm; da:60.325 mm; ba:30.163 mm; Max. speed for Taconite seal:1250 r/min; P120°:20 kN; Appropriate attachment bolt size G:0.5 in; |
FAG 524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:C4; Availability:In Stock; B:67mm; Cage Type:Steel; Limiting Speed Rating (r/min):2800; Dynamic Load Rating (kN):710; D:260mm; Weight:0.02 KGS; Reference Speed Rating (r/min):2200; SKU:23034cc/c4w33-skf; Static Load Rating (kN):1060; Fatigue Load Rating (kN):100; Seals or Shields:Open Type; d:170mm; |
FAG 545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Preload:Light; D:120mm; SKU:71917cd/p4aqbca-skf; Weight:0.53 KGS; Fatigue Load Rating (kN):2.04; Clearance:Standard; B:18mm; Cage Type:Plastic; Static Load Rating (kN):48; Grease Limiting Speed (r/min):10000; d:85mm; Oil Limiting Speed (r/min):17000; Seals or Shields:Open Type; Dynamic Load Rating (kN):46.2; Availability:In Stock; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:1.00 mm; B:25.00 mm; D:100.0000 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:58500 N; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius ra:1.50 mm; |
511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; d:15mm; B:11mm; Limiting Speed Rating (r/min):24000; Weight:0.05 KGS; Static Load Rating (kN):4.3; Availability:In Stock; D:35mm; Fatigue Load Rating (kN):0.305; SKU:7202-b-jp-uo-fag; Reference Speed Rating (r/min):22000; Dynamic Load Rating (kN):8; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Preload:Light; Weight:9.10 KGS; SKU:7036cdga/p4a-skf; D:280mm; Cage Type:Plastic; Dynamic Load Rating (kN):242; Clearance:Standard; Fatigue Load Rating (kN):8.15; Grease Limiting Speed (r/min):5000; B:46mm; Static Load Rating (kN):290; Availability:In Stock; d:180mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7500; |
No. | Brand | D | N | F | h | H | a | f | w |
528294 | - | 100mm | - | - | - | - | - | - | - |
82997 | - | 480mm | - | - | - | - | - | - | - |
FAG 528294 | - | 160mm | - | - | - | - | - | - | - |
547720Y | - | 42mm | - | - | - | - | - | - | - |
829244 | - | 280.0000 mm | - | - | - | - | - | - | - |
2THR55 | - | 120mm | - | - | - | - | - | - | - |
NTN CRTD6405 | - | 80.0000 mm | - | - | - | - | - | - | - |
527450Y | - | 125 mm | - | - | 106.5 mm | - | 4 mm | - | - |
SKF 353162 | - | 72.0000 mm | - | - | - | - | - | - | - |
829736 | - | 320 mm | - | - | - | - | - | - | - |
FAG 509352 | - | - | - | 30 mm | - | - | - | - | - |
NSK 550TFD7601 | - | 52mm | - | - | - | - | - | - | - |
FAG 515196 | - | - | - | - | - | 336.55 mm | - | - | - |
NTN CRTD5007 | - | 110mm | - | - | - | - | - | - | - |
82999 | - | 130mm | - | - | - | - | - | - | - |
57332 | - | - | - | - | 33.337 mm | - | - | - | - |
FAG 522008 | - | - | - | - | 25.654 mm | - | - | - | - |
FAG 579703 | - | 110mm | - | - | - | - | - | - | - |
526400Y | - | - | - | - | - | - | - | - | - |
515196 | - | 120.7000 mm | - | - | - | - | - | - | - |
NTN CRTD5317 | - | 20 mm | - | - | - | - | - | - | - |
829748 | - | 340mm | - | - | - | - | - | - | - |
528562 | - | 210.0000 mm | - | - | - | - | - | - | - |
532584 | - | 120.0000 mm | - | - | - | - | - | - | - |
SKF 350901C | - | - | - | - | - | - | - | - | - |
522372Y | - | - | - | - | 50.8 mm | 317.5 mm | - | - | - |
SKF 351121C | - | 250 mm | - | - | - | - | - | - | - |
522837 | - | 42mm | - | - | - | - | - | - | - |
NTN CRTD11002 | - | 35mm | - | - | - | - | - | - | - |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video